The first letters on the number plates in Austria show the town or the district. Then follows the arms of the federal state.
Click on the title of a column to sort after this criterion. Alternatively, it is possible to show only the number plate codes of one selected state (Bundesland)Plate | Name | State (Bundesland) | Main city | |
BA | Bad Aussee | Styria (Steiermark) | —2012 | |
BM | Bruck/Mur | Styria (Steiermark) | —2012 | |
BM | Bruck-Mürzzuschlag | Styria (Steiermark) | Bruck an der Mur | 2013— |
DL | Deutschlandsberg | Styria (Steiermark) | ||
FB | Feldbach | Styria (Steiermark) | —2013 | |
FF | Fürstenfeld | Styria (Steiermark) | —2013 | |
G | Graz (city) | Styria (Steiermark) | ||
GB | Gröbming | Styria (Steiermark) | ||
GU | Graz-Environment | Styria (Steiermark) | ||
HB | Hartberg | Styria (Steiermark) | —2013 | |
HF | Hartberg-Fürstenfeld | Styria (Steiermark) | Hartberg | 2013— |
JU | Judenburg | Styria (Steiermark) | —2012 | |
KF | Knittelfeld | Styria (Steiermark) | —2012 | |
LB | Leibnitz | Styria (Steiermark) | ||
LE | Leoben (city) | Styria (Steiermark) | ||
LI | Liezen | Styria (Steiermark) | ||
LN | Leoben-District | Styria (Steiermark) | ||
MT | Murtal | Styria (Steiermark) | Judenburg | 2012— |
MU | Murau | Styria (Steiermark) | ||
MZ | Mürzzuschlag | Styria (Steiermark) | —2013 | |
RA | Radkersburg | Styria (Steiermark) | —2013 | |
SO | Südoststeiermark | Styria (Steiermark) | Feldbach | 2013— |
VO | Voitsberg | Styria (Steiermark) | ||
WZ | Weiz | Styria (Steiermark) |
Show only the number plates of the following state (Bundesland):
There is no warranty for the data. Cactus2000 is not responsible for damage of any kind caused by wrong data.
If you have questions or suggestions please write us an email.
| |
• English • French • German • Italian • Latin |
• Portuguese • Romanian • Spanish • Dutch |
| |
• German |
• Latin |
| |
• French • German • Italian |
• Latin • Spanish |
| |
• French • German • Italian |
• Latin • Spanish |
| |
• French (adjectives) • Latin: adjectives - nouns - pronouns | |
| |
• English • French • German |
• Italian • Latin • Spanish |
Spanish regions Spanish provinces Various questions |
Bernd Krüger, 2024
Cactus2000