The first letters on the number plates in Germany show the town or the district. Then follow the arms of the federal state and the technical inspection sticker.
Since 2012 it is possible to use nostalgic number plates, which officially were no longer in use before. These are displayed in green. Unused number plates are shown in grey.
Click on the title of a column to sort after this criterion.
ID | Name | City | State | actual | |
---|---|---|---|---|---|
ABG | Altenburg / Altenburger Land | Thüringen | 1991-- | ||
AP | Weimarer Land | Apolda | Thüringen | 1995-- | |
APD | Apolda | Thüringen | 1991-1995, 11/2012-- | AP | |
ARN | Arnstadt | Thüringen | 1991-1994, 11/2012-- | IK | |
ART | Artern | Thüringen | 1991-1994, 11/2012-- | KYF | |
EA | Eisenach | Thüringen | 1998-- | ||
EF | Erfurt | Thüringen | 1991-- | ||
EIC | Eichsfeld | Heiligenstadt | Thüringen | 1994-- | |
EIS | Eisenberg | Thüringen | 1991-1995, 11/2012-- | SHK | |
ESA | Eisenach | Thüringen | 1991-1994 | WAK | |
G | Gera | Thüringen | 1991-- | ||
GRZ | Greiz | Thüringen | 1991-- | ||
GTH | Gotha | Thüringen | 1991-- | ||
HBN | Hildburghausen | Thüringen | 1991-- | ||
HIG | Heiligenstadt | Thüringen | 1991-1994, 11/2012-- | EIC | |
IK | Ilm-Kreis | Arnstadt | Thüringen | 1994-- | |
IL | Ilmenau | Thüringen | 1991-1994, 11/2012-- | IK | |
J | Jena | Thüringen | 1991-- | ||
KYF | Kyffhäuserkreis | Sondershausen | Thüringen | 1994-- | |
LBS | Lobenstein | Thüringen | 1991-1995, 11/2012-- | SOK | |
LSZ | Bad Langensalza | Thüringen | 1991-1995, 11/2012-- | UH | |
MGN | Meiningen | Thüringen | 1991-1995, 11/2012-- | SM | |
MHL | Mühlhausen | Thüringen | 1991-1995, 11/2012-- | UH | |
NDH | Nordhausen | Thüringen | 1991-- | ||
NH | Neuhaus / Rennweg | Thüringen | 1991-1994, 11/2012-- | SON | |
PN | Pößneck | Thüringen | 1991-1995, 11/2012-- | SOK | |
RU | Rudolstadt | Thüringen | 1991-1995, 11/2012-- | SLF | |
SCZ | Schleiz | Thüringen | 1991-1995, 11/2012-- | SOK | |
SDH | Sondershausen | Thüringen | 1991-1994, 11/2012-- | KYF |
ID | Name | City | State | actual | |
---|---|---|---|---|---|
SHK | Saale-Holzlandkreis | Eisenberg | Thüringen | 1994-- | |
SHL | Suhl | Thüringen | 1991-- | ||
SLF | Saalfeld-Rudolstadt | Saalfeld | Thüringen | 1994-- | |
SLF | Saalfeld | Thüringen | 1991-1994 | SLF | |
SLN | Schmölln | Thüringen | 1991-1995, 11/2012-- | ABG | |
SLZ | Bad Salzungen | Thüringen | 1991-1995, 11/2012-- | WAK | |
SM | Schmalkalden-Meiningen | Meiningen | Thüringen | 1994-- | |
SM | Schmalkalden | Thüringen | 1991-1994 | SM | |
SOK | Saale-Orla-Kreis | Schleiz | Thüringen | 1994-- | |
SÖM | Sömmerda | Thüringen | 1991-- | ||
SON | Sonneberg | Thüringen | 1991-- | ||
SRO | Stadtroda | Thüringen | 1991-1995, 11/2012-- | SHK | |
UH | Unstrut-Hainich-Kreis | Mühlhausen | Thüringen | 1994-- | |
WAK | Wartburgkreis | Bad Salzungen | Thüringen | 1994-- | |
WBS | Worbis | Thüringen | 1991-1994, 11/2012-- | EIC | |
WE | Weimar | Thüringen | 1991-- | ||
ZR | Zeulenroda | Thüringen | 1991-1995, 11/2012-- | GRZ |
There is no warranty for the data. Cactus2000 is not responsible for damage of any kind caused by wrong data.
If you have questions or suggestions please write us an email.
| |
• English • French • German • Italian • Latin |
• Portuguese • Romanian • Spanish • Dutch |
| |
• German |
• Latin |
| |
• French • German • Italian |
• Latin • Spanish |
| |
• French • German • Italian |
• Latin • Spanish |
| |
• French (adjectives) • Latin: adjectives - nouns - pronouns | |
| |
• English • French • German |
• Italian • Latin • Spanish |
Bernd Krüger, 2024
Cactus2000