About | Data protection | Donate | Email |
Town: | New Kingston | ||
Latitude: | 18.0075 | Longitude: | -76.7832 |
Time zone: | America/Jamaica |
Duration of sunshine |
Sunrise | Sunset | Highest sun (time) |
Highest sun (degree) |
Duration of dawn | |
T 1.10. | 11:57 | 05:58 | 17:54 | 11:56 | 68.03 | 00:22 |
W 2.10. | 11:56 | 05:58 | 17:54 | 11:56 | 67.64 | 00:22 |
T 3.10. | 11:55 | 05:58 | 17:53 | 11:55 | 67.25 | 00:22 |
F 4.10. | 11:54 | 05:58 | 17:52 | 11:55 | 66.86 | 00:22 |
S 5.10. | 11:53 | 05:59 | 17:51 | 11:55 | 66.47 | 00:22 |
S 6.10. | 11:52 | 05:59 | 17:50 | 11:55 | 66.08 | 00:22 |
M 7.10. | 11:51 | 05:59 | 17:50 | 11:54 | 65.70 | 00:22 |
T 8.10. | 11:50 | 05:59 | 17:49 | 11:54 | 65.31 | 00:22 |
W 9.10. | 11:49 | 05:59 | 17:48 | 11:54 | 64.93 | 00:22 |
T 10.10. | 11:48 | 06:00 | 17:47 | 11:53 | 64.55 | 00:22 |
F 11.10. | 11:47 | 06:00 | 17:47 | 11:53 | 64.17 | 00:22 |
S 12.10. | 11:46 | 06:00 | 17:46 | 11:53 | 63.80 | 00:22 |
S 13.10. | 11:45 | 06:00 | 17:45 | 11:53 | 63.42 | 00:22 |
M 14.10. | 11:44 | 06:01 | 17:44 | 11:53 | 63.05 | 00:22 |
T 15.10. | 11:43 | 06:01 | 17:44 | 11:52 | 62.68 | 00:22 |
W 16.10. | 11:42 | 06:01 | 17:43 | 11:52 | 62.31 | 00:22 |
T 17.10. | 11:41 | 06:02 | 17:42 | 11:52 | 61.95 | 00:22 |
F 18.10. | 11:40 | 06:02 | 17:42 | 11:52 | 61.59 | 00:22 |
S 19.10. | 11:39 | 06:02 | 17:41 | 11:52 | 61.23 | 00:22 |
S 20.10. | 11:38 | 06:03 | 17:40 | 11:51 | 60.87 | 00:22 |
M 21.10. | 11:37 | 06:03 | 17:40 | 11:51 | 60.52 | 00:22 |
T 22.10. | 11:36 | 06:03 | 17:39 | 11:51 | 60.17 | 00:22 |
W 23.10. | 11:35 | 06:04 | 17:39 | 11:51 | 59.82 | 00:22 |
T 24.10. | 11:34 | 06:04 | 17:38 | 11:51 | 59.48 | 00:22 |
F 25.10. | 11:33 | 06:04 | 17:37 | 11:51 | 59.14 | 00:22 |
S 26.10. | 11:32 | 06:05 | 17:37 | 11:51 | 58.80 | 00:22 |
S 27.10. | 11:31 | 06:05 | 17:36 | 11:51 | 58.47 | 00:22 |
M 28.10. | 11:30 | 06:05 | 17:36 | 11:51 | 58.14 | 00:22 |
T 29.10. | 11:30 | 06:06 | 17:35 | 11:51 | 57.82 | 00:22 |
W 30.10. | 11:29 | 06:06 | 17:35 | 11:51 | 57.50 | 00:22 |
T 31.10. | 11:28 | 06:07 | 17:35 | 11:51 | 57.18 | 00:22 |
GMT-5:00 |
Utilities for travel preparation |
North | East |
South | Large states |
| |
• English • French • German • Italian • Latin |
• Portuguese • Romanian • Spanish • Dutch |
| |
• German |
• Latin |
| |
• French • German • Italian |
• Latin • Spanish |
| |
• French • German • Italian |
• Latin • Spanish |
| |
• French (adjectives) • Latin: adjectives - nouns - pronouns | |
| |
• English • French • German |
• Italian • Latin • Spanish |
Bernd Krüger, 2018
Cactus2000