|
Sunrise / sunsetStart > Africa > Mayotte
Town: | Koungou | Latitude: | -12.7336 | Longitude: | 45.2042 |
Time zone: | Indian/Mayotte |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
F 1.11. | 12:35 | 05:25 | 18:00 | 11:43 | 87.61 | 00:22 |
S 2.11. | 12:36 | 05:25 | 18:01 | 11:43 | 87.30 | 00:22 |
S 3.11. | 12:36 | 05:25 | 18:01 | 11:43 | 86.99 | 00:22 |
|
M 4.11. | 12:37 | 05:24 | 18:01 | 11:43 | 86.69 | 00:22 |
T 5.11. | 12:38 | 05:24 | 18:02 | 11:43 | 86.40 | 00:22 |
W 6.11. | 12:38 | 05:24 | 18:02 | 11:43 | 86.40 | 00:22 |
T 7.11. | 12:38 | 05:24 | 18:02 | 11:43 | 86.11 | 00:22 |
F 8.11. | 12:39 | 05:24 | 18:02 | 11:43 | 85.82 | 00:22 |
S 9.11. | 12:39 | 05:24 | 18:03 | 11:43 | 85.54 | 00:22 |
S 10.11. | 12:40 | 05:23 | 18:03 | 11:43 | 85.26 | 00:22 |
|
M 11.11. | 12:40 | 05:23 | 18:04 | 11:43 | 84.99 | 00:22 |
T 12.11. | 12:41 | 05:23 | 18:04 | 11:44 | 84.73 | 00:23 |
W 13.11. | 12:41 | 05:23 | 18:05 | 11:44 | 84.47 | 00:23 |
T 14.11. | 12:42 | 05:23 | 18:05 | 11:44 | 84.21 | 00:23 |
F 15.11. | 12:42 | 05:23 | 18:05 | 11:44 | 83.96 | 00:23 |
S 16.11. | 12:43 | 05:23 | 18:06 | 11:44 | 83.72 | 00:23 |
S 17.11. | 12:43 | 05:23 | 18:06 | 11:45 | 83.48 | 00:23 |
|
M 18.11. | 12:44 | 05:23 | 18:07 | 11:45 | 83.25 | 00:23 |
T 19.11. | 12:44 | 05:23 | 18:07 | 11:45 | 83.02 | 00:23 |
W 20.11. | 12:45 | 05:23 | 18:08 | 11:45 | 82.80 | 00:23 |
T 21.11. | 12:45 | 05:23 | 18:08 | 11:46 | 82.58 | 00:23 |
F 22.11. | 12:46 | 05:23 | 18:09 | 11:46 | 82.37 | 00:23 |
S 23.11. | 12:46 | 05:23 | 18:09 | 11:46 | 82.17 | 00:23 |
S 24.11. | 12:47 | 05:23 | 18:10 | 11:46 | 81.97 | 00:23 |
|
M 25.11. | 12:47 | 05:23 | 18:10 | 11:47 | 81.79 | 00:23 |
T 26.11. | 12:47 | 05:23 | 18:11 | 11:47 | 81.60 | 00:23 |
W 27.11. | 12:48 | 05:24 | 18:11 | 11:47 | 81.42 | 00:23 |
T 28.11. | 12:48 | 05:24 | 18:12 | 11:48 | 81.25 | 00:23 |
F 29.11. | 12:49 | 05:24 | 18:12 | 11:48 | 81.09 | 00:23 |
S 30.11. | 12:49 | 05:24 | 18:13 | 11:48 | 80.93 | 00:23 |
|
|
To the top |
|