|
Sunrise / sunsetStart > Oceania > Timor-Leste
Town: | Suai | Latitude: | -9.31286 | Longitude: | 125.256 |
Time zone: | Asia/Dili |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
M 1.4. | 12:01 | 06:42 | 18:43 | 12:43 | 75.94 | 00:21 |
T 2.4. | 12:00 | 06:42 | 18:42 | 12:42 | 75.55 | 00:21 |
W 3.4. | 12:00 | 06:42 | 18:42 | 12:42 | 75.16 | 00:21 |
T 4.4. | 11:59 | 06:42 | 18:41 | 12:42 | 74.78 | 00:21 |
F 5.4. | 11:59 | 06:42 | 18:41 | 12:41 | 74.39 | 00:21 |
S 6.4. | 11:58 | 06:42 | 18:40 | 12:41 | 74.01 | 00:21 |
S 7.4. | 11:57 | 06:42 | 18:39 | 12:41 | 73.63 | 00:21 |
|
M 8.4. | 11:57 | 06:42 | 18:39 | 12:40 | 73.25 | 00:21 |
T 9.4. | 11:56 | 06:42 | 18:38 | 12:40 | 72.87 | 00:21 |
W 10.4. | 11:56 | 06:42 | 18:38 | 12:40 | 72.49 | 00:21 |
T 11.4. | 11:56 | 06:42 | 18:37 | 12:40 | 72.12 | 00:21 |
F 12.4. | 11:55 | 06:42 | 18:37 | 12:39 | 71.75 | 00:21 |
S 13.4. | 11:55 | 06:42 | 18:36 | 12:39 | 71.38 | 00:21 |
S 14.4. | 11:54 | 06:42 | 18:36 | 12:39 | 71.01 | 00:21 |
|
M 15.4. | 11:54 | 06:42 | 18:35 | 12:39 | 70.64 | 00:21 |
T 16.4. | 11:53 | 06:42 | 18:35 | 12:38 | 70.28 | 00:21 |
W 17.4. | 11:53 | 06:42 | 18:34 | 12:38 | 69.92 | 00:21 |
T 18.4. | 11:52 | 06:42 | 18:34 | 12:38 | 69.57 | 00:21 |
F 19.4. | 11:52 | 06:42 | 18:34 | 12:38 | 69.21 | 00:21 |
S 20.4. | 11:51 | 06:42 | 18:33 | 12:38 | 68.86 | 00:21 |
S 21.4. | 11:51 | 06:42 | 18:33 | 12:37 | 68.52 | 00:21 |
|
M 22.4. | 11:50 | 06:42 | 18:32 | 12:37 | 68.17 | 00:21 |
T 23.4. | 11:50 | 06:42 | 18:32 | 12:37 | 67.83 | 00:21 |
W 24.4. | 11:49 | 06:42 | 18:31 | 12:37 | 67.50 | 00:22 |
T 25.4. | 11:49 | 06:42 | 18:31 | 12:37 | 67.17 | 00:22 |
F 26.4. | 11:48 | 06:42 | 18:31 | 12:36 | 66.84 | 00:22 |
S 27.4. | 11:48 | 06:42 | 18:30 | 12:36 | 66.51 | 00:22 |
S 28.4. | 11:48 | 06:42 | 18:30 | 12:36 | 66.19 | 00:22 |
|
M 29.4. | 11:47 | 06:42 | 18:30 | 12:36 | 65.87 | 00:22 |
T 30.4. | 11:47 | 06:43 | 18:29 | 12:36 | 65.56 | 00:22 |
|
|
To the top |
|