|
Sunrise / sunsetStart > Europe > Romania
Search for towns (Romania, 212 towns):
Town: | Ploieşti (Ploiești) | Latitude: | 44.95 | Longitude: | 26.0167 |
Time zone: | Europe/Bucharest |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 09:01 | 07:35 | 16:36 | 12:06 | 23.10 | 00:33 |
|
M 2.12. | 09:00 | 07:36 | 16:36 | 12:06 | 22.96 | 00:33 |
T 3.12. | 08:58 | 07:37 | 16:36 | 12:06 | 22.82 | 00:33 |
W 4.12. | 08:56 | 07:39 | 16:35 | 12:07 | 22.57 | 00:33 |
T 5.12. | 08:55 | 07:40 | 16:35 | 12:08 | 22.45 | 00:33 |
F 6.12. | 08:54 | 07:41 | 16:35 | 12:08 | 22.35 | 00:34 |
S 7.12. | 08:53 | 07:42 | 16:35 | 12:08 | 22.25 | 00:34 |
S 8.12. | 08:52 | 07:43 | 16:35 | 12:09 | 22.15 | 00:34 |
|
M 9.12. | 08:51 | 07:44 | 16:35 | 12:09 | 22.07 | 00:34 |
T 10.12. | 08:50 | 07:45 | 16:35 | 12:10 | 21.99 | 00:34 |
W 11.12. | 08:49 | 07:45 | 16:35 | 12:10 | 21.92 | 00:34 |
T 12.12. | 08:49 | 07:46 | 16:35 | 12:11 | 21.85 | 00:34 |
F 13.12. | 08:48 | 07:47 | 16:35 | 12:11 | 21.80 | 00:34 |
S 14.12. | 08:48 | 07:48 | 16:35 | 12:12 | 21.75 | 00:34 |
S 15.12. | 08:47 | 07:48 | 16:36 | 12:12 | 21.70 | 00:34 |
|
M 16.12. | 08:47 | 07:49 | 16:36 | 12:12 | 21.67 | 00:34 |
T 17.12. | 08:47 | 07:50 | 16:36 | 12:13 | 21.64 | 00:34 |
W 18.12. | 08:46 | 07:50 | 16:37 | 12:13 | 21.63 | 00:34 |
T 19.12. | 08:46 | 07:51 | 16:37 | 12:14 | 21.61 | 00:34 |
F 20.12. | 08:46 | 07:51 | 16:37 | 12:14 | 21.61 | 00:34 |
S 21.12. | 08:46 | 07:52 | 16:38 | 12:15 | 21.61 | 00:34 |
S 22.12. | 08:46 | 07:52 | 16:38 | 12:15 | 21.63 | 00:34 |
|
M 23.12. | 08:47 | 07:53 | 16:39 | 12:16 | 21.64 | 00:34 |
T 24.12. | 08:47 | 07:53 | 16:40 | 12:16 | 21.67 | 00:34 |
W 25.12. | 08:47 | 07:53 | 16:40 | 12:17 | 21.70 | 00:34 |
T 26.12. | 08:48 | 07:53 | 16:41 | 12:17 | 21.75 | 00:34 |
F 27.12. | 08:48 | 07:54 | 16:42 | 12:18 | 21.80 | 00:34 |
S 28.12. | 08:49 | 07:54 | 16:42 | 12:18 | 21.85 | 00:34 |
S 29.12. | 08:49 | 07:54 | 16:43 | 12:19 | 21.92 | 00:34 |
|
M 30.12. | 08:50 | 07:54 | 16:44 | 12:19 | 21.99 | 00:34 |
T 31.12. | 08:51 | 07:54 | 16:45 | 12:20 | 22.07 | 00:34 |
|
|
To the top |
|