|
Sunrise / sunsetStart > Europe > Romania
Search for towns (Romania, 212 towns):
Town: | Iași | Latitude: | 47.1667 | Longitude: | 27.6 |
Time zone: | Europe/Bucharest |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 08:46 | 07:37 | 16:22 | 11:59 | 20.88 | 00:35 |
|
M 2.12. | 08:44 | 07:38 | 16:22 | 12:00 | 20.74 | 00:35 |
T 3.12. | 08:42 | 07:39 | 16:21 | 12:00 | 20.60 | 00:35 |
W 4.12. | 08:40 | 07:41 | 16:21 | 12:01 | 20.35 | 00:35 |
T 5.12. | 08:38 | 07:42 | 16:20 | 12:01 | 20.24 | 00:35 |
F 6.12. | 08:37 | 07:43 | 16:20 | 12:02 | 20.13 | 00:35 |
S 7.12. | 08:36 | 07:44 | 16:20 | 12:02 | 20.03 | 00:35 |
S 8.12. | 08:35 | 07:45 | 16:20 | 12:02 | 19.94 | 00:35 |
|
M 9.12. | 08:34 | 07:46 | 16:20 | 12:03 | 19.85 | 00:35 |
T 10.12. | 08:33 | 07:47 | 16:20 | 12:03 | 19.77 | 00:36 |
W 11.12. | 08:32 | 07:48 | 16:20 | 12:04 | 19.70 | 00:36 |
T 12.12. | 08:32 | 07:48 | 16:20 | 12:04 | 19.63 | 00:36 |
F 13.12. | 08:31 | 07:49 | 16:20 | 12:05 | 19.58 | 00:36 |
S 14.12. | 08:30 | 07:50 | 16:20 | 12:05 | 19.53 | 00:36 |
S 15.12. | 08:30 | 07:51 | 16:21 | 12:06 | 19.49 | 00:36 |
|
M 16.12. | 08:30 | 07:51 | 16:21 | 12:06 | 19.45 | 00:36 |
T 17.12. | 08:29 | 07:52 | 16:21 | 12:07 | 19.43 | 00:36 |
W 18.12. | 08:29 | 07:53 | 16:22 | 12:07 | 19.41 | 00:36 |
T 19.12. | 08:29 | 07:53 | 16:22 | 12:08 | 19.40 | 00:36 |
F 20.12. | 08:29 | 07:54 | 16:22 | 12:08 | 19.39 | 00:36 |
S 21.12. | 08:29 | 07:54 | 16:23 | 12:08 | 19.40 | 00:36 |
S 22.12. | 08:29 | 07:54 | 16:24 | 12:09 | 19.41 | 00:36 |
|
M 23.12. | 08:29 | 07:55 | 16:24 | 12:09 | 19.43 | 00:36 |
T 24.12. | 08:30 | 07:55 | 16:25 | 12:10 | 19.45 | 00:36 |
W 25.12. | 08:30 | 07:55 | 16:25 | 12:10 | 19.49 | 00:36 |
T 26.12. | 08:30 | 07:56 | 16:26 | 12:11 | 19.53 | 00:36 |
F 27.12. | 08:31 | 07:56 | 16:27 | 12:11 | 19.58 | 00:36 |
S 28.12. | 08:32 | 07:56 | 16:28 | 12:12 | 19.63 | 00:36 |
S 29.12. | 08:32 | 07:56 | 16:28 | 12:12 | 19.70 | 00:36 |
|
M 30.12. | 08:33 | 07:56 | 16:29 | 12:13 | 19.77 | 00:36 |
T 31.12. | 08:34 | 07:56 | 16:30 | 12:13 | 19.85 | 00:35 |
|
|
To the top |
|