|
Sunrise / sunsetStart > Europe > Romania
Search for towns (Romania, 212 towns):
Town: | Bucharest (București) | Latitude: | 44.4323 | Longitude: | 26.1063 |
Time zone: | Europe/Bucharest |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 09:05 | 07:33 | 16:38 | 12:05 | 23.62 | 00:33 |
|
M 2.12. | 09:03 | 07:34 | 16:37 | 12:06 | 23.47 | 00:33 |
T 3.12. | 09:02 | 07:35 | 16:37 | 12:06 | 23.34 | 00:33 |
W 4.12. | 09:00 | 07:37 | 16:36 | 12:07 | 23.09 | 00:33 |
T 5.12. | 08:58 | 07:38 | 16:36 | 12:07 | 22.97 | 00:33 |
F 6.12. | 08:57 | 07:39 | 16:36 | 12:08 | 22.86 | 00:33 |
S 7.12. | 08:56 | 07:40 | 16:36 | 12:08 | 22.76 | 00:33 |
S 8.12. | 08:55 | 07:41 | 16:36 | 12:08 | 22.67 | 00:33 |
|
M 9.12. | 08:55 | 07:42 | 16:36 | 12:09 | 22.58 | 00:33 |
T 10.12. | 08:54 | 07:42 | 16:36 | 12:09 | 22.50 | 00:33 |
W 11.12. | 08:53 | 07:43 | 16:36 | 12:10 | 22.43 | 00:33 |
T 12.12. | 08:52 | 07:44 | 16:36 | 12:10 | 22.37 | 00:33 |
F 13.12. | 08:52 | 07:45 | 16:37 | 12:11 | 22.31 | 00:33 |
S 14.12. | 08:51 | 07:45 | 16:37 | 12:11 | 22.26 | 00:33 |
S 15.12. | 08:51 | 07:46 | 16:37 | 12:12 | 22.22 | 00:33 |
|
M 16.12. | 08:51 | 07:47 | 16:37 | 12:12 | 22.19 | 00:33 |
T 17.12. | 08:50 | 07:47 | 16:38 | 12:13 | 22.16 | 00:33 |
W 18.12. | 08:50 | 07:48 | 16:38 | 12:13 | 22.14 | 00:34 |
T 19.12. | 08:50 | 07:49 | 16:38 | 12:14 | 22.13 | 00:34 |
F 20.12. | 08:50 | 07:49 | 16:39 | 12:14 | 22.13 | 00:34 |
S 21.12. | 08:50 | 07:49 | 16:39 | 12:14 | 22.13 | 00:34 |
S 22.12. | 08:50 | 07:50 | 16:40 | 12:15 | 22.14 | 00:34 |
|
M 23.12. | 08:50 | 07:50 | 16:41 | 12:15 | 22.16 | 00:33 |
T 24.12. | 08:51 | 07:51 | 16:41 | 12:16 | 22.19 | 00:33 |
W 25.12. | 08:51 | 07:51 | 16:42 | 12:16 | 22.22 | 00:33 |
T 26.12. | 08:51 | 07:51 | 16:42 | 12:17 | 22.26 | 00:33 |
F 27.12. | 08:52 | 07:51 | 16:43 | 12:17 | 22.31 | 00:33 |
S 28.12. | 08:52 | 07:52 | 16:44 | 12:18 | 22.37 | 00:33 |
S 29.12. | 08:53 | 07:52 | 16:45 | 12:18 | 22.43 | 00:33 |
|
M 30.12. | 08:54 | 07:52 | 16:46 | 12:19 | 22.50 | 00:33 |
T 31.12. | 08:55 | 07:52 | 16:46 | 12:19 | 22.58 | 00:33 |
|
|
To the top |
|