|
Sunrise / sunsetStart > Europe > Romania
Search for towns (Romania, 212 towns):
Town: | Brăila | Latitude: | 45.2667 | Longitude: | 27.9833 |
Time zone: | Europe/Bucharest |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 08:59 | 07:28 | 16:27 | 11:58 | 22.78 | 00:33 |
|
M 2.12. | 08:58 | 07:29 | 16:27 | 11:58 | 22.64 | 00:33 |
T 3.12. | 08:56 | 07:30 | 16:27 | 11:59 | 22.50 | 00:34 |
W 4.12. | 08:54 | 07:32 | 16:26 | 11:59 | 22.25 | 00:34 |
T 5.12. | 08:53 | 07:33 | 16:26 | 12:00 | 22.14 | 00:34 |
F 6.12. | 08:51 | 07:34 | 16:26 | 12:00 | 22.03 | 00:34 |
S 7.12. | 08:50 | 07:35 | 16:26 | 12:00 | 21.93 | 00:34 |
S 8.12. | 08:49 | 07:36 | 16:26 | 12:01 | 21.84 | 00:34 |
|
M 9.12. | 08:49 | 07:37 | 16:26 | 12:01 | 21.75 | 00:34 |
T 10.12. | 08:48 | 07:38 | 16:26 | 12:02 | 21.67 | 00:34 |
W 11.12. | 08:47 | 07:39 | 16:26 | 12:02 | 21.60 | 00:34 |
T 12.12. | 08:46 | 07:40 | 16:26 | 12:03 | 21.53 | 00:34 |
F 13.12. | 08:46 | 07:40 | 16:26 | 12:03 | 21.48 | 00:34 |
S 14.12. | 08:45 | 07:41 | 16:26 | 12:04 | 21.43 | 00:34 |
S 15.12. | 08:45 | 07:42 | 16:26 | 12:04 | 21.39 | 00:34 |
|
M 16.12. | 08:44 | 07:42 | 16:27 | 12:05 | 21.35 | 00:34 |
T 17.12. | 08:44 | 07:43 | 16:27 | 12:05 | 21.33 | 00:34 |
W 18.12. | 08:44 | 07:44 | 16:28 | 12:06 | 21.31 | 00:34 |
T 19.12. | 08:44 | 07:44 | 16:28 | 12:06 | 21.30 | 00:34 |
F 20.12. | 08:44 | 07:45 | 16:28 | 12:06 | 21.29 | 00:34 |
S 21.12. | 08:44 | 07:45 | 16:29 | 12:07 | 21.30 | 00:34 |
S 22.12. | 08:44 | 07:45 | 16:29 | 12:07 | 21.31 | 00:34 |
|
M 23.12. | 08:44 | 07:46 | 16:30 | 12:08 | 21.33 | 00:34 |
T 24.12. | 08:44 | 07:46 | 16:31 | 12:08 | 21.35 | 00:34 |
W 25.12. | 08:45 | 07:46 | 16:31 | 12:09 | 21.39 | 00:34 |
T 26.12. | 08:45 | 07:47 | 16:32 | 12:09 | 21.43 | 00:34 |
F 27.12. | 08:46 | 07:47 | 16:33 | 12:10 | 21.48 | 00:34 |
S 28.12. | 08:46 | 07:47 | 16:33 | 12:10 | 21.53 | 00:34 |
S 29.12. | 08:47 | 07:47 | 16:34 | 12:11 | 21.60 | 00:34 |
|
M 30.12. | 08:48 | 07:47 | 16:35 | 12:11 | 21.67 | 00:34 |
T 31.12. | 08:49 | 07:47 | 16:36 | 12:12 | 21.75 | 00:34 |
|
|
To the top |
|