|
Sunrise / sunsetStart > Oceania > Papua New Guinea
Town: | Wau | Latitude: | -7.33778 | Longitude: | 146.716 |
Time zone: | Pacific/Port_Moresby |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
T 1.4. | 12:02 | 06:16 | 18:18 | 12:17 | 78.31 | 00:21 |
W 2.4. | 12:02 | 06:16 | 18:18 | 12:17 | 77.92 | 00:21 |
T 3.4. | 12:01 | 06:16 | 18:17 | 12:16 | 77.53 | 00:21 |
F 4.4. | 12:01 | 06:16 | 18:17 | 12:16 | 77.14 | 00:21 |
S 5.4. | 12:01 | 06:15 | 18:16 | 12:16 | 76.75 | 00:21 |
S 6.4. | 12:00 | 06:15 | 18:16 | 12:15 | 76.37 | 00:21 |
|
M 7.4. | 12:00 | 06:15 | 18:15 | 12:15 | 75.98 | 00:21 |
T 8.4. | 11:59 | 06:15 | 18:15 | 12:15 | 75.60 | 00:21 |
W 9.4. | 11:59 | 06:15 | 18:14 | 12:15 | 75.22 | 00:21 |
T 10.4. | 11:59 | 06:15 | 18:14 | 12:14 | 74.84 | 00:21 |
F 11.4. | 11:58 | 06:15 | 18:13 | 12:14 | 74.47 | 00:21 |
S 12.4. | 11:58 | 06:15 | 18:13 | 12:14 | 74.09 | 00:21 |
S 13.4. | 11:58 | 06:15 | 18:12 | 12:14 | 73.72 | 00:21 |
|
M 14.4. | 11:57 | 06:15 | 18:12 | 12:13 | 73.35 | 00:21 |
T 15.4. | 11:57 | 06:15 | 18:11 | 12:13 | 72.98 | 00:21 |
W 16.4. | 11:56 | 06:15 | 18:11 | 12:13 | 72.62 | 00:21 |
T 17.4. | 11:56 | 06:15 | 18:11 | 12:13 | 72.26 | 00:21 |
F 18.4. | 11:56 | 06:14 | 18:10 | 12:12 | 71.90 | 00:21 |
S 19.4. | 11:55 | 06:14 | 18:10 | 12:12 | 71.54 | 00:21 |
S 20.4. | 11:55 | 06:14 | 18:09 | 12:12 | 71.19 | 00:21 |
|
M 21.4. | 11:55 | 06:14 | 18:09 | 12:12 | 70.84 | 00:21 |
T 22.4. | 11:54 | 06:14 | 18:09 | 12:11 | 70.49 | 00:21 |
W 23.4. | 11:54 | 06:14 | 18:08 | 12:11 | 70.15 | 00:21 |
T 24.4. | 11:53 | 06:14 | 18:08 | 12:11 | 69.81 | 00:21 |
F 25.4. | 11:53 | 06:14 | 18:07 | 12:11 | 69.47 | 00:21 |
S 26.4. | 11:53 | 06:14 | 18:07 | 12:11 | 69.14 | 00:21 |
S 27.4. | 11:52 | 06:14 | 18:07 | 12:11 | 68.81 | 00:21 |
|
M 28.4. | 11:52 | 06:14 | 18:06 | 12:10 | 68.49 | 00:22 |
T 29.4. | 11:52 | 06:14 | 18:06 | 12:10 | 68.16 | 00:22 |
W 30.4. | 11:51 | 06:15 | 18:06 | 12:10 | 67.85 | 00:22 |
|
|
To the top |
|