|
Sunrise / sunsetStart > Oceania > Papua New Guinea
Town: | Popondetta | Latitude: | -8.76536 | Longitude: | 148.233 |
Time zone: | Pacific/Port_Moresby |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
T 1.4. | 12:01 | 06:10 | 18:12 | 12:11 | 76.88 | 00:21 |
W 2.4. | 12:01 | 06:10 | 18:11 | 12:11 | 76.49 | 00:21 |
T 3.4. | 12:00 | 06:10 | 18:11 | 12:10 | 76.10 | 00:21 |
F 4.4. | 12:00 | 06:10 | 18:10 | 12:10 | 75.71 | 00:21 |
S 5.4. | 11:59 | 06:10 | 18:09 | 12:10 | 75.33 | 00:21 |
S 6.4. | 11:59 | 06:10 | 18:09 | 12:09 | 74.94 | 00:21 |
|
M 7.4. | 11:59 | 06:10 | 18:08 | 12:09 | 74.56 | 00:21 |
T 8.4. | 11:58 | 06:10 | 18:08 | 12:09 | 74.17 | 00:21 |
W 9.4. | 11:58 | 06:10 | 18:07 | 12:09 | 73.79 | 00:21 |
T 10.4. | 11:57 | 06:10 | 18:07 | 12:08 | 73.42 | 00:21 |
F 11.4. | 11:57 | 06:10 | 18:06 | 12:08 | 73.04 | 00:21 |
S 12.4. | 11:56 | 06:10 | 18:06 | 12:08 | 72.66 | 00:21 |
S 13.4. | 11:56 | 06:10 | 18:05 | 12:07 | 72.29 | 00:21 |
|
M 14.4. | 11:55 | 06:10 | 18:05 | 12:07 | 71.92 | 00:21 |
T 15.4. | 11:55 | 06:10 | 18:04 | 12:07 | 71.56 | 00:21 |
W 16.4. | 11:54 | 06:10 | 18:04 | 12:07 | 71.19 | 00:21 |
T 17.4. | 11:54 | 06:10 | 18:03 | 12:06 | 70.83 | 00:21 |
F 18.4. | 11:53 | 06:10 | 18:03 | 12:06 | 70.47 | 00:21 |
S 19.4. | 11:53 | 06:10 | 18:03 | 12:06 | 70.12 | 00:21 |
S 20.4. | 11:53 | 06:10 | 18:02 | 12:06 | 69.76 | 00:21 |
|
M 21.4. | 11:52 | 06:10 | 18:02 | 12:06 | 69.41 | 00:21 |
T 22.4. | 11:52 | 06:10 | 18:01 | 12:05 | 69.07 | 00:21 |
W 23.4. | 11:51 | 06:10 | 18:01 | 12:05 | 68.72 | 00:21 |
T 24.4. | 11:51 | 06:10 | 18:00 | 12:05 | 68.38 | 00:21 |
F 25.4. | 11:50 | 06:10 | 18:00 | 12:05 | 68.05 | 00:21 |
S 26.4. | 11:50 | 06:10 | 18:00 | 12:05 | 67.71 | 00:22 |
S 27.4. | 11:50 | 06:10 | 17:59 | 12:05 | 67.38 | 00:22 |
|
M 28.4. | 11:49 | 06:10 | 17:59 | 12:04 | 67.06 | 00:22 |
T 29.4. | 11:49 | 06:10 | 17:59 | 12:04 | 66.74 | 00:22 |
W 30.4. | 11:48 | 06:10 | 17:58 | 12:04 | 66.42 | 00:22 |
|
|
To the top |
|