|
Sunrise / sunsetStart > Oceania > Papua New Guinea
Town: | Mendi | Latitude: | -6.14755 | Longitude: | 143.656 |
Time zone: | Pacific/Port_Moresby |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
T 1.5. | 11:54 | 06:26 | 18:19 | 12:22 | 68.72 | 00:22 |
F 2.5. | 11:53 | 06:26 | 18:19 | 12:22 | 68.42 | 00:22 |
S 3.5. | 11:53 | 06:26 | 18:19 | 12:22 | 68.11 | 00:22 |
S 4.5. | 11:53 | 06:26 | 18:18 | 12:22 | 67.81 | 00:22 |
|
M 5.5. | 11:53 | 06:26 | 18:18 | 12:22 | 67.52 | 00:22 |
T 6.5. | 11:52 | 06:26 | 18:18 | 12:22 | 67.23 | 00:22 |
W 7.5. | 11:52 | 06:26 | 18:18 | 12:22 | 66.94 | 00:22 |
T 8.5. | 11:52 | 06:26 | 18:18 | 12:22 | 66.66 | 00:22 |
F 9.5. | 11:51 | 06:26 | 18:18 | 12:22 | 66.38 | 00:22 |
S 10.5. | 11:51 | 06:26 | 18:17 | 12:22 | 66.11 | 00:22 |
S 11.5. | 11:51 | 06:26 | 18:17 | 12:22 | 65.85 | 00:22 |
|
M 12.5. | 11:51 | 06:26 | 18:17 | 12:22 | 65.58 | 00:22 |
T 13.5. | 11:51 | 06:26 | 18:17 | 12:22 | 65.33 | 00:22 |
W 14.5. | 11:50 | 06:27 | 18:17 | 12:22 | 65.08 | 00:22 |
T 15.5. | 11:50 | 06:27 | 18:17 | 12:22 | 64.84 | 00:22 |
F 16.5. | 11:50 | 06:27 | 18:17 | 12:22 | 64.60 | 00:22 |
S 17.5. | 11:50 | 06:27 | 18:17 | 12:22 | 64.36 | 00:22 |
S 18.5. | 11:49 | 06:27 | 18:17 | 12:22 | 64.14 | 00:22 |
|
M 19.5. | 11:49 | 06:27 | 18:17 | 12:22 | 63.92 | 00:22 |
T 20.5. | 11:49 | 06:28 | 18:17 | 12:22 | 63.70 | 00:22 |
W 21.5. | 11:49 | 06:28 | 18:17 | 12:22 | 63.49 | 00:22 |
T 22.5. | 11:49 | 06:28 | 18:17 | 12:22 | 63.29 | 00:22 |
F 23.5. | 11:48 | 06:28 | 18:17 | 12:22 | 63.09 | 00:22 |
S 24.5. | 11:48 | 06:28 | 18:17 | 12:22 | 62.90 | 00:22 |
S 25.5. | 11:48 | 06:29 | 18:17 | 12:23 | 62.72 | 00:22 |
|
M 26.5. | 11:48 | 06:29 | 18:17 | 12:23 | 62.54 | 00:22 |
T 27.5. | 11:48 | 06:29 | 18:17 | 12:23 | 62.37 | 00:22 |
W 28.5. | 11:48 | 06:29 | 18:17 | 12:23 | 62.21 | 00:22 |
T 29.5. | 11:47 | 06:29 | 18:17 | 12:23 | 62.05 | 00:22 |
F 30.5. | 11:47 | 06:29 | 18:17 | 12:23 | 62.05 | 00:22 |
S 31.5. | 11:47 | 06:29 | 18:17 | 12:23 | 61.90 | 00:22 |
|
|
To the top |
|