|
Sunrise / sunsetStart > Oceania > Papua New Guinea
Town: | Lae | Latitude: | -6.72208 | Longitude: | 146.985 |
Time zone: | Pacific/Port_Moresby |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
T 1.4. | 12:03 | 06:15 | 18:17 | 12:16 | 78.92 | 00:21 |
W 2.4. | 12:02 | 06:15 | 18:17 | 12:16 | 78.53 | 00:21 |
T 3.4. | 12:02 | 06:14 | 18:16 | 12:15 | 78.14 | 00:21 |
F 4.4. | 12:02 | 06:14 | 18:16 | 12:15 | 77.76 | 00:21 |
S 5.4. | 12:01 | 06:14 | 18:15 | 12:15 | 77.37 | 00:21 |
S 6.4. | 12:01 | 06:14 | 18:15 | 12:14 | 76.98 | 00:21 |
|
M 7.4. | 12:00 | 06:14 | 18:14 | 12:14 | 76.60 | 00:21 |
T 8.4. | 12:00 | 06:14 | 18:14 | 12:14 | 76.22 | 00:21 |
W 9.4. | 12:00 | 06:14 | 18:13 | 12:14 | 75.84 | 00:21 |
T 10.4. | 11:59 | 06:14 | 18:13 | 12:13 | 75.46 | 00:21 |
F 11.4. | 11:59 | 06:13 | 18:12 | 12:13 | 75.08 | 00:21 |
S 12.4. | 11:59 | 06:13 | 18:12 | 12:13 | 74.71 | 00:21 |
S 13.4. | 11:58 | 06:13 | 18:12 | 12:12 | 74.34 | 00:21 |
|
M 14.4. | 11:58 | 06:13 | 18:11 | 12:12 | 73.97 | 00:21 |
T 15.4. | 11:58 | 06:13 | 18:11 | 12:12 | 73.60 | 00:21 |
W 16.4. | 11:57 | 06:13 | 18:10 | 12:12 | 73.24 | 00:21 |
T 17.4. | 11:57 | 06:13 | 18:10 | 12:11 | 72.87 | 00:21 |
F 18.4. | 11:57 | 06:13 | 18:10 | 12:11 | 72.51 | 00:21 |
S 19.4. | 11:56 | 06:13 | 18:09 | 12:11 | 72.16 | 00:21 |
S 20.4. | 11:56 | 06:13 | 18:09 | 12:11 | 71.81 | 00:21 |
|
M 21.4. | 11:56 | 06:13 | 18:08 | 12:11 | 71.46 | 00:21 |
T 22.4. | 11:55 | 06:13 | 18:08 | 12:10 | 71.11 | 00:21 |
W 23.4. | 11:55 | 06:13 | 18:08 | 12:10 | 70.77 | 00:21 |
T 24.4. | 11:55 | 06:13 | 18:07 | 12:10 | 70.43 | 00:21 |
F 25.4. | 11:54 | 06:13 | 18:07 | 12:10 | 70.09 | 00:21 |
S 26.4. | 11:54 | 06:13 | 18:07 | 12:10 | 69.76 | 00:21 |
S 27.4. | 11:54 | 06:13 | 18:06 | 12:10 | 69.43 | 00:21 |
|
M 28.4. | 11:53 | 06:13 | 18:06 | 12:09 | 69.10 | 00:21 |
T 29.4. | 11:53 | 06:13 | 18:06 | 12:09 | 68.78 | 00:22 |
W 30.4. | 11:53 | 06:13 | 18:05 | 12:09 | 68.46 | 00:22 |
|
|
To the top |
|