|
Sunrise / sunsetStart > Oceania > Papua New Guinea
Town: | Kokopo | Latitude: | -4.35202 | Longitude: | 152.263 |
Time zone: | Pacific/Port_Moresby |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
T 1.4. | 12:04 | 05:53 | 17:57 | 11:55 | 81.29 | 00:21 |
W 2.4. | 12:04 | 05:53 | 17:56 | 11:55 | 80.90 | 00:21 |
T 3.4. | 12:04 | 05:52 | 17:56 | 11:54 | 80.51 | 00:21 |
F 4.4. | 12:03 | 05:52 | 17:56 | 11:54 | 80.13 | 00:21 |
S 5.4. | 12:03 | 05:52 | 17:55 | 11:54 | 79.74 | 00:21 |
S 6.4. | 12:03 | 05:52 | 17:55 | 11:53 | 79.35 | 00:21 |
|
M 7.4. | 12:03 | 05:52 | 17:54 | 11:53 | 78.97 | 00:21 |
T 8.4. | 12:02 | 05:52 | 17:54 | 11:53 | 78.59 | 00:21 |
W 9.4. | 12:02 | 05:51 | 17:54 | 11:52 | 78.21 | 00:21 |
T 10.4. | 12:02 | 05:51 | 17:53 | 11:52 | 77.83 | 00:21 |
F 11.4. | 12:02 | 05:51 | 17:53 | 11:52 | 77.45 | 00:21 |
S 12.4. | 12:02 | 05:51 | 17:52 | 11:52 | 77.08 | 00:21 |
S 13.4. | 12:01 | 05:51 | 17:52 | 11:51 | 76.71 | 00:21 |
|
M 14.4. | 12:01 | 05:51 | 17:52 | 11:51 | 76.34 | 00:21 |
T 15.4. | 12:01 | 05:50 | 17:51 | 11:51 | 75.97 | 00:21 |
W 16.4. | 12:01 | 05:50 | 17:51 | 11:51 | 75.61 | 00:21 |
T 17.4. | 12:00 | 05:50 | 17:51 | 11:50 | 75.24 | 00:21 |
F 18.4. | 12:00 | 05:50 | 17:50 | 11:50 | 74.88 | 00:21 |
S 19.4. | 12:00 | 05:50 | 17:50 | 11:50 | 74.53 | 00:21 |
S 20.4. | 12:00 | 05:50 | 17:50 | 11:50 | 74.18 | 00:21 |
|
M 21.4. | 12:00 | 05:50 | 17:49 | 11:49 | 73.83 | 00:21 |
T 22.4. | 11:59 | 05:50 | 17:49 | 11:49 | 73.48 | 00:21 |
W 23.4. | 11:59 | 05:50 | 17:49 | 11:49 | 73.14 | 00:21 |
T 24.4. | 11:59 | 05:49 | 17:48 | 11:49 | 72.80 | 00:21 |
F 25.4. | 11:59 | 05:49 | 17:48 | 11:49 | 72.46 | 00:21 |
S 26.4. | 11:58 | 05:49 | 17:48 | 11:49 | 72.13 | 00:21 |
S 27.4. | 11:58 | 05:49 | 17:48 | 11:48 | 71.80 | 00:21 |
|
M 28.4. | 11:58 | 05:49 | 17:47 | 11:48 | 71.47 | 00:21 |
T 29.4. | 11:58 | 05:49 | 17:47 | 11:48 | 71.15 | 00:21 |
W 30.4. | 11:58 | 05:49 | 17:47 | 11:48 | 70.83 | 00:21 |
|
|
To the top |
|