|
Sunrise / sunsetStart > Oceania > Papua New Guinea
Town: | Kiunga | Latitude: | -6.12193 | Longitude: | 141.291 |
Time zone: | Pacific/Port_Moresby |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
T 1.4. | 12:03 | 06:37 | 18:40 | 12:39 | 79.53 | 00:21 |
W 2.4. | 12:03 | 06:37 | 18:40 | 12:38 | 79.13 | 00:21 |
T 3.4. | 12:02 | 06:37 | 18:39 | 12:38 | 78.74 | 00:21 |
F 4.4. | 12:02 | 06:37 | 18:39 | 12:38 | 78.36 | 00:21 |
S 5.4. | 12:02 | 06:37 | 18:38 | 12:37 | 77.97 | 00:21 |
S 6.4. | 12:01 | 06:37 | 18:38 | 12:37 | 77.58 | 00:21 |
|
M 7.4. | 12:01 | 06:36 | 18:37 | 12:37 | 77.20 | 00:21 |
T 8.4. | 12:01 | 06:36 | 18:37 | 12:37 | 76.82 | 00:21 |
W 9.4. | 12:00 | 06:36 | 18:36 | 12:36 | 76.44 | 00:21 |
T 10.4. | 12:00 | 06:36 | 18:36 | 12:36 | 76.06 | 00:21 |
F 11.4. | 12:00 | 06:36 | 18:36 | 12:36 | 75.68 | 00:21 |
S 12.4. | 11:59 | 06:36 | 18:35 | 12:35 | 75.31 | 00:21 |
S 13.4. | 11:59 | 06:36 | 18:35 | 12:35 | 74.94 | 00:21 |
|
M 14.4. | 11:59 | 06:36 | 18:34 | 12:35 | 74.57 | 00:21 |
T 15.4. | 11:58 | 06:36 | 18:34 | 12:35 | 74.20 | 00:21 |
W 16.4. | 11:58 | 06:35 | 18:34 | 12:34 | 73.84 | 00:21 |
T 17.4. | 11:58 | 06:35 | 18:33 | 12:34 | 73.47 | 00:21 |
F 18.4. | 11:57 | 06:35 | 18:33 | 12:34 | 73.11 | 00:21 |
S 19.4. | 11:57 | 06:35 | 18:32 | 12:34 | 72.76 | 00:21 |
S 20.4. | 11:57 | 06:35 | 18:32 | 12:34 | 72.41 | 00:21 |
|
M 21.4. | 11:57 | 06:35 | 18:32 | 12:33 | 72.06 | 00:21 |
T 22.4. | 11:56 | 06:35 | 18:31 | 12:33 | 71.71 | 00:21 |
W 23.4. | 11:56 | 06:35 | 18:31 | 12:33 | 71.37 | 00:21 |
T 24.4. | 11:56 | 06:35 | 18:31 | 12:33 | 71.03 | 00:21 |
F 25.4. | 11:55 | 06:35 | 18:30 | 12:33 | 70.69 | 00:21 |
S 26.4. | 11:55 | 06:35 | 18:30 | 12:32 | 70.36 | 00:21 |
S 27.4. | 11:55 | 06:35 | 18:30 | 12:32 | 70.03 | 00:21 |
|
M 28.4. | 11:54 | 06:35 | 18:29 | 12:32 | 69.70 | 00:21 |
T 29.4. | 11:54 | 06:35 | 18:29 | 12:32 | 69.38 | 00:21 |
W 30.4. | 11:54 | 06:35 | 18:29 | 12:32 | 69.06 | 00:22 |
|
|
To the top |
|