|
Sunrise / sunsetStart > Oceania > Papua New Guinea
Town: | Kavieng | Latitude: | -2.57783 | Longitude: | 150.807 |
Time zone: | Pacific/Port_Moresby |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
T 1.4. | 12:05 | 05:58 | 18:03 | 12:01 | 83.07 | 00:21 |
W 2.4. | 12:05 | 05:58 | 18:03 | 12:00 | 82.68 | 00:21 |
T 3.4. | 12:05 | 05:58 | 18:02 | 12:00 | 82.29 | 00:21 |
F 4.4. | 12:05 | 05:57 | 18:02 | 12:00 | 81.90 | 00:21 |
S 5.4. | 12:05 | 05:57 | 18:02 | 11:59 | 81.51 | 00:21 |
S 6.4. | 12:04 | 05:57 | 18:01 | 11:59 | 81.13 | 00:21 |
|
M 7.4. | 12:04 | 05:57 | 18:01 | 11:59 | 80.74 | 00:21 |
T 8.4. | 12:04 | 05:56 | 18:01 | 11:59 | 80.36 | 00:21 |
W 9.4. | 12:04 | 05:56 | 18:00 | 11:58 | 79.98 | 00:21 |
T 10.4. | 12:04 | 05:56 | 18:00 | 11:58 | 79.60 | 00:21 |
F 11.4. | 12:04 | 05:56 | 18:00 | 11:58 | 79.23 | 00:21 |
S 12.4. | 12:04 | 05:56 | 17:59 | 11:57 | 78.85 | 00:21 |
S 13.4. | 12:04 | 05:55 | 17:59 | 11:57 | 78.48 | 00:21 |
|
M 14.4. | 12:03 | 05:55 | 17:59 | 11:57 | 78.11 | 00:21 |
T 15.4. | 12:03 | 05:55 | 17:58 | 11:57 | 77.74 | 00:21 |
W 16.4. | 12:03 | 05:55 | 17:58 | 11:56 | 77.38 | 00:21 |
T 17.4. | 12:03 | 05:55 | 17:58 | 11:56 | 77.02 | 00:21 |
F 18.4. | 12:03 | 05:55 | 17:57 | 11:56 | 76.66 | 00:21 |
S 19.4. | 12:03 | 05:54 | 17:57 | 11:56 | 76.30 | 00:21 |
S 20.4. | 12:03 | 05:54 | 17:57 | 11:56 | 75.95 | 00:21 |
|
M 21.4. | 12:02 | 05:54 | 17:57 | 11:55 | 75.60 | 00:21 |
T 22.4. | 12:02 | 05:54 | 17:56 | 11:55 | 75.25 | 00:21 |
W 23.4. | 12:02 | 05:54 | 17:56 | 11:55 | 74.91 | 00:21 |
T 24.4. | 12:02 | 05:54 | 17:56 | 11:55 | 74.57 | 00:21 |
F 25.4. | 12:02 | 05:54 | 17:56 | 11:55 | 74.23 | 00:21 |
S 26.4. | 12:02 | 05:53 | 17:55 | 11:54 | 73.90 | 00:21 |
S 27.4. | 12:02 | 05:53 | 17:55 | 11:54 | 73.57 | 00:21 |
|
M 28.4. | 12:02 | 05:53 | 17:55 | 11:54 | 73.25 | 00:21 |
T 29.4. | 12:02 | 05:53 | 17:55 | 11:54 | 72.92 | 00:21 |
W 30.4. | 12:01 | 05:53 | 17:55 | 11:54 | 72.61 | 00:21 |
|
|
To the top |
|