|
Sunrise / sunsetStart > Oceania > Papua New Guinea
Town: | Bulolo | Latitude: | -7.19955 | Longitude: | 146.646 |
Time zone: | Pacific/Port_Moresby |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
T 1.4. | 12:02 | 06:16 | 18:18 | 12:17 | 78.45 | 00:21 |
W 2.4. | 12:02 | 06:16 | 18:18 | 12:17 | 78.06 | 00:21 |
T 3.4. | 12:02 | 06:16 | 18:17 | 12:17 | 77.67 | 00:21 |
F 4.4. | 12:01 | 06:16 | 18:17 | 12:16 | 77.28 | 00:21 |
S 5.4. | 12:01 | 06:16 | 18:16 | 12:16 | 76.89 | 00:21 |
S 6.4. | 12:00 | 06:16 | 18:16 | 12:16 | 76.51 | 00:21 |
|
M 7.4. | 12:00 | 06:15 | 18:15 | 12:15 | 76.12 | 00:21 |
T 8.4. | 12:00 | 06:15 | 18:15 | 12:15 | 75.74 | 00:21 |
W 9.4. | 11:59 | 06:15 | 18:15 | 12:15 | 75.36 | 00:21 |
T 10.4. | 11:59 | 06:15 | 18:14 | 12:15 | 74.98 | 00:21 |
F 11.4. | 11:58 | 06:15 | 18:14 | 12:14 | 74.60 | 00:21 |
S 12.4. | 11:58 | 06:15 | 18:13 | 12:14 | 74.23 | 00:21 |
S 13.4. | 11:58 | 06:15 | 18:13 | 12:14 | 73.86 | 00:21 |
|
M 14.4. | 11:57 | 06:15 | 18:12 | 12:14 | 73.49 | 00:21 |
T 15.4. | 11:57 | 06:15 | 18:12 | 12:13 | 73.12 | 00:21 |
W 16.4. | 11:57 | 06:15 | 18:11 | 12:13 | 72.76 | 00:21 |
T 17.4. | 11:56 | 06:15 | 18:11 | 12:13 | 72.40 | 00:21 |
F 18.4. | 11:56 | 06:15 | 18:10 | 12:13 | 72.04 | 00:21 |
S 19.4. | 11:55 | 06:15 | 18:10 | 12:12 | 71.68 | 00:21 |
S 20.4. | 11:55 | 06:15 | 18:10 | 12:12 | 71.33 | 00:21 |
|
M 21.4. | 11:55 | 06:15 | 18:09 | 12:12 | 70.98 | 00:21 |
T 22.4. | 11:54 | 06:15 | 18:09 | 12:12 | 70.63 | 00:21 |
W 23.4. | 11:54 | 06:15 | 18:09 | 12:12 | 70.29 | 00:21 |
T 24.4. | 11:54 | 06:15 | 18:08 | 12:11 | 69.95 | 00:21 |
F 25.4. | 11:53 | 06:15 | 18:08 | 12:11 | 69.61 | 00:21 |
S 26.4. | 11:53 | 06:15 | 18:08 | 12:11 | 69.28 | 00:21 |
S 27.4. | 11:53 | 06:15 | 18:07 | 12:11 | 68.95 | 00:21 |
|
M 28.4. | 11:52 | 06:15 | 18:07 | 12:11 | 68.62 | 00:22 |
T 29.4. | 11:52 | 06:15 | 18:07 | 12:11 | 68.30 | 00:22 |
W 30.4. | 11:52 | 06:15 | 18:06 | 12:10 | 67.99 | 00:22 |
|
|
To the top |
|