|
Sunrise / sunsetStart > Oceania > Papua New Guinea
Town: | Alotau | Latitude: | -10.3151 | Longitude: | 150.457 |
Time zone: | Pacific/Port_Moresby |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
T 1.4. | 12:00 | 06:02 | 18:02 | 12:02 | 75.33 | 00:21 |
W 2.4. | 12:00 | 06:02 | 18:02 | 12:02 | 74.94 | 00:21 |
T 3.4. | 11:59 | 06:02 | 18:01 | 12:01 | 74.55 | 00:21 |
F 4.4. | 11:59 | 06:02 | 18:01 | 12:01 | 74.16 | 00:21 |
S 5.4. | 11:58 | 06:02 | 18:00 | 12:01 | 73.78 | 00:21 |
S 6.4. | 11:58 | 06:02 | 17:59 | 12:01 | 73.39 | 00:21 |
|
M 7.4. | 11:57 | 06:02 | 17:59 | 12:00 | 73.01 | 00:21 |
T 8.4. | 11:56 | 06:02 | 17:58 | 12:00 | 72.62 | 00:21 |
W 9.4. | 11:56 | 06:02 | 17:58 | 12:00 | 72.24 | 00:21 |
T 10.4. | 11:55 | 06:02 | 17:57 | 11:59 | 71.87 | 00:21 |
F 11.4. | 11:55 | 06:02 | 17:57 | 11:59 | 71.49 | 00:21 |
S 12.4. | 11:54 | 06:02 | 17:56 | 11:59 | 71.12 | 00:21 |
S 13.4. | 11:54 | 06:02 | 17:55 | 11:59 | 70.74 | 00:21 |
|
M 14.4. | 11:53 | 06:02 | 17:55 | 11:58 | 70.37 | 00:21 |
T 15.4. | 11:53 | 06:02 | 17:54 | 11:58 | 70.01 | 00:21 |
W 16.4. | 11:52 | 06:02 | 17:54 | 11:58 | 69.64 | 00:21 |
T 17.4. | 11:52 | 06:02 | 17:53 | 11:58 | 69.28 | 00:21 |
F 18.4. | 11:51 | 06:02 | 17:53 | 11:57 | 68.92 | 00:21 |
S 19.4. | 11:51 | 06:02 | 17:52 | 11:57 | 68.57 | 00:21 |
S 20.4. | 11:50 | 06:02 | 17:52 | 11:57 | 68.21 | 00:21 |
|
M 21.4. | 11:49 | 06:02 | 17:51 | 11:57 | 67.86 | 00:21 |
T 22.4. | 11:49 | 06:02 | 17:51 | 11:57 | 67.52 | 00:22 |
W 23.4. | 11:48 | 06:02 | 17:51 | 11:56 | 67.17 | 00:22 |
T 24.4. | 11:48 | 06:02 | 17:50 | 11:56 | 66.83 | 00:22 |
F 25.4. | 11:47 | 06:02 | 17:50 | 11:56 | 66.50 | 00:22 |
S 26.4. | 11:47 | 06:02 | 17:49 | 11:56 | 66.16 | 00:22 |
S 27.4. | 11:46 | 06:02 | 17:49 | 11:56 | 65.83 | 00:22 |
|
M 28.4. | 11:46 | 06:03 | 17:48 | 11:56 | 65.51 | 00:22 |
T 29.4. | 11:45 | 06:03 | 17:48 | 11:55 | 65.19 | 00:22 |
W 30.4. | 11:45 | 06:03 | 17:48 | 11:55 | 64.87 | 00:22 |
|
|
To the top |
|