|
Sunrise / sunsetStart > Oceania > New Caledonia
Town: | Bourail | Latitude: | -21.5669 | Longitude: | 165.497 |
Time zone: | Pacific/Noumea |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
T 1.4. | 11:53 | 06:05 | 17:59 | 12:02 | 64.08 | 00:22 |
W 2.4. | 11:52 | 06:06 | 17:58 | 12:02 | 63.69 | 00:22 |
T 3.4. | 11:51 | 06:06 | 17:57 | 12:01 | 63.30 | 00:22 |
F 4.4. | 11:50 | 06:06 | 17:56 | 12:01 | 62.91 | 00:22 |
S 5.4. | 11:48 | 06:06 | 17:55 | 12:01 | 62.52 | 00:22 |
S 6.4. | 11:47 | 06:07 | 17:54 | 12:00 | 62.14 | 00:22 |
|
M 7.4. | 11:46 | 06:07 | 17:53 | 12:00 | 61.75 | 00:22 |
T 8.4. | 11:45 | 06:07 | 17:52 | 12:00 | 61.37 | 00:22 |
W 9.4. | 11:44 | 06:08 | 17:51 | 11:59 | 60.99 | 00:22 |
T 10.4. | 11:42 | 06:08 | 17:50 | 11:59 | 60.61 | 00:22 |
F 11.4. | 11:41 | 06:08 | 17:50 | 11:59 | 60.24 | 00:22 |
S 12.4. | 11:40 | 06:09 | 17:49 | 11:59 | 59.86 | 00:22 |
S 13.4. | 11:39 | 06:09 | 17:48 | 11:58 | 59.49 | 00:23 |
|
M 14.4. | 11:38 | 06:09 | 17:47 | 11:58 | 59.12 | 00:23 |
T 15.4. | 11:36 | 06:10 | 17:46 | 11:58 | 58.75 | 00:23 |
W 16.4. | 11:35 | 06:10 | 17:45 | 11:58 | 58.39 | 00:23 |
T 17.4. | 11:34 | 06:10 | 17:44 | 11:57 | 58.03 | 00:23 |
F 18.4. | 11:33 | 06:11 | 17:44 | 11:57 | 57.67 | 00:23 |
S 19.4. | 11:32 | 06:11 | 17:43 | 11:57 | 57.31 | 00:23 |
S 20.4. | 11:31 | 06:11 | 17:42 | 11:57 | 56.96 | 00:23 |
|
M 21.4. | 11:29 | 06:12 | 17:41 | 11:57 | 56.61 | 00:23 |
T 22.4. | 11:28 | 06:12 | 17:40 | 11:56 | 56.26 | 00:23 |
W 23.4. | 11:27 | 06:13 | 17:40 | 11:56 | 55.92 | 00:23 |
T 24.4. | 11:26 | 06:13 | 17:39 | 11:56 | 55.58 | 00:23 |
F 25.4. | 11:25 | 06:13 | 17:38 | 11:56 | 55.24 | 00:23 |
S 26.4. | 11:24 | 06:14 | 17:38 | 11:56 | 54.91 | 00:23 |
S 27.4. | 11:23 | 06:14 | 17:37 | 11:55 | 54.58 | 00:23 |
|
M 28.4. | 11:22 | 06:15 | 17:36 | 11:55 | 54.26 | 00:23 |
T 29.4. | 11:21 | 06:15 | 17:35 | 11:55 | 53.94 | 00:23 |
W 30.4. | 11:19 | 06:15 | 17:35 | 11:55 | 53.62 | 00:23 |
|
|
To the top |
|