|
Sunrise / sunsetStart > Europe > Moldova
Search for towns (Moldova, 36 towns):
Town: | Slobozia | Latitude: | 46.7293 | Longitude: | 29.7045 |
Time zone: | Europe/Chisinau |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 08:49 | 07:26 | 16:15 | 11:51 | 21.32 | 00:35 |
|
M 2.12. | 08:47 | 07:28 | 16:15 | 11:51 | 21.18 | 00:35 |
T 3.12. | 08:46 | 07:29 | 16:15 | 11:52 | 21.04 | 00:35 |
W 4.12. | 08:43 | 07:31 | 16:14 | 11:52 | 20.79 | 00:35 |
T 5.12. | 08:42 | 07:32 | 16:14 | 11:53 | 20.67 | 00:35 |
F 6.12. | 08:41 | 07:33 | 16:13 | 11:53 | 20.57 | 00:35 |
S 7.12. | 08:39 | 07:34 | 16:13 | 11:54 | 20.47 | 00:35 |
S 8.12. | 08:38 | 07:35 | 16:13 | 11:54 | 20.37 | 00:35 |
|
M 9.12. | 08:38 | 07:36 | 16:13 | 11:54 | 20.29 | 00:35 |
T 10.12. | 08:37 | 07:37 | 16:13 | 11:55 | 20.21 | 00:35 |
W 11.12. | 08:36 | 07:37 | 16:13 | 11:55 | 20.14 | 00:35 |
T 12.12. | 08:35 | 07:38 | 16:13 | 11:56 | 20.07 | 00:35 |
F 13.12. | 08:35 | 07:39 | 16:14 | 11:56 | 20.02 | 00:35 |
S 14.12. | 08:34 | 07:40 | 16:14 | 11:57 | 19.97 | 00:35 |
S 15.12. | 08:34 | 07:40 | 16:14 | 11:57 | 19.93 | 00:35 |
|
M 16.12. | 08:33 | 07:41 | 16:14 | 11:58 | 19.89 | 00:35 |
T 17.12. | 08:33 | 07:42 | 16:15 | 11:58 | 19.86 | 00:35 |
W 18.12. | 08:33 | 07:42 | 16:15 | 11:59 | 19.85 | 00:35 |
T 19.12. | 08:33 | 07:43 | 16:15 | 11:59 | 19.83 | 00:35 |
F 20.12. | 08:32 | 07:43 | 16:16 | 12:00 | 19.83 | 00:35 |
S 21.12. | 08:33 | 07:44 | 16:16 | 12:00 | 19.83 | 00:35 |
S 22.12. | 08:33 | 07:44 | 16:17 | 12:01 | 19.85 | 00:35 |
|
M 23.12. | 08:33 | 07:45 | 16:17 | 12:01 | 19.86 | 00:35 |
T 24.12. | 08:33 | 07:45 | 16:18 | 12:02 | 19.89 | 00:35 |
W 25.12. | 08:34 | 07:45 | 16:19 | 12:02 | 19.93 | 00:35 |
T 26.12. | 08:34 | 07:45 | 16:19 | 12:02 | 19.97 | 00:35 |
F 27.12. | 08:35 | 07:46 | 16:20 | 12:03 | 20.02 | 00:35 |
S 28.12. | 08:35 | 07:46 | 16:21 | 12:03 | 20.07 | 00:35 |
S 29.12. | 08:36 | 07:46 | 16:22 | 12:04 | 20.14 | 00:35 |
|
M 30.12. | 08:37 | 07:46 | 16:23 | 12:04 | 20.21 | 00:35 |
T 31.12. | 08:38 | 07:46 | 16:24 | 12:05 | 20.29 | 00:35 |
|
|
To the top |
|