|
Sunrise / sunsetStart > North and Central America > Jamaica
Town: | Spanish Town | Latitude: | 17.9911 | Longitude: | -76.9574 |
Time zone: | America/Jamaica |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
T 1.10. | 11:57 | 05:58 | 17:55 | 11:57 | 68.05 | 00:22 |
W 2.10. | 11:56 | 05:59 | 17:54 | 11:56 | 67.66 | 00:22 |
T 3.10. | 11:55 | 05:59 | 17:53 | 11:56 | 67.26 | 00:22 |
F 4.10. | 11:54 | 05:59 | 17:53 | 11:56 | 66.88 | 00:22 |
S 5.10. | 11:53 | 05:59 | 17:52 | 11:56 | 66.49 | 00:22 |
S 6.10. | 11:52 | 05:59 | 17:51 | 11:55 | 66.10 | 00:22 |
|
M 7.10. | 11:51 | 06:00 | 17:50 | 11:55 | 65.71 | 00:22 |
T 8.10. | 11:50 | 06:00 | 17:49 | 11:55 | 65.33 | 00:22 |
W 9.10. | 11:49 | 06:00 | 17:49 | 11:54 | 64.95 | 00:22 |
T 10.10. | 11:48 | 06:00 | 17:48 | 11:54 | 64.57 | 00:22 |
F 11.10. | 11:47 | 06:01 | 17:47 | 11:54 | 64.19 | 00:22 |
S 12.10. | 11:46 | 06:01 | 17:46 | 11:54 | 63.81 | 00:22 |
S 13.10. | 11:45 | 06:01 | 17:46 | 11:53 | 63.44 | 00:22 |
|
M 14.10. | 11:44 | 06:01 | 17:45 | 11:53 | 63.07 | 00:22 |
T 15.10. | 11:43 | 06:02 | 17:44 | 11:53 | 62.70 | 00:22 |
W 16.10. | 11:42 | 06:02 | 17:44 | 11:53 | 62.33 | 00:22 |
T 17.10. | 11:41 | 06:02 | 17:43 | 11:53 | 61.97 | 00:22 |
F 18.10. | 11:40 | 06:03 | 17:42 | 11:52 | 61.60 | 00:22 |
S 19.10. | 11:39 | 06:03 | 17:42 | 11:52 | 61.25 | 00:22 |
S 20.10. | 11:38 | 06:03 | 17:41 | 11:52 | 60.89 | 00:22 |
|
M 21.10. | 11:37 | 06:04 | 17:40 | 11:52 | 60.54 | 00:22 |
T 22.10. | 11:36 | 06:04 | 17:40 | 11:52 | 60.19 | 00:22 |
W 23.10. | 11:35 | 06:04 | 17:39 | 11:52 | 59.84 | 00:22 |
T 24.10. | 11:34 | 06:05 | 17:39 | 11:52 | 59.50 | 00:22 |
F 25.10. | 11:33 | 06:05 | 17:38 | 11:52 | 59.16 | 00:22 |
S 26.10. | 11:32 | 06:05 | 17:38 | 11:52 | 58.82 | 00:22 |
S 27.10. | 11:31 | 06:06 | 17:37 | 11:51 | 58.49 | 00:22 |
|
M 28.10. | 11:30 | 06:06 | 17:37 | 11:51 | 58.16 | 00:22 |
T 29.10. | 11:30 | 06:07 | 17:36 | 11:51 | 57.83 | 00:22 |
W 30.10. | 11:29 | 06:07 | 17:36 | 11:51 | 57.51 | 00:22 |
T 31.10. | 11:28 | 06:07 | 17:35 | 11:51 | 57.19 | 00:22 |
|
|
To the top |
|