|
Sunrise / sunsetStart > Europe > Italy
Search for towns (Italy, 394 towns):
Town: | Imperia | Latitude: | 43.8892 | Longitude: | 8.03933 |
Time zone: | Europe/Rome |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.2. | 09:54 | 07:45 | 17:39 | 12:42 | 29.20 | 00:31 |
S 2.2. | 09:56 | 07:43 | 17:40 | 12:42 | 29.48 | 00:31 |
|
M 3.2. | 09:59 | 07:42 | 17:41 | 12:42 | 29.77 | 00:30 |
T 4.2. | 10:02 | 07:41 | 17:43 | 12:42 | 30.07 | 00:30 |
W 5.2. | 10:07 | 07:39 | 17:45 | 12:42 | 30.67 | 00:30 |
T 6.2. | 10:09 | 07:37 | 17:47 | 12:42 | 30.98 | 00:30 |
F 7.2. | 10:12 | 07:36 | 17:48 | 12:42 | 31.30 | 00:30 |
S 8.2. | 10:15 | 07:35 | 17:49 | 12:42 | 31.61 | 00:30 |
S 9.2. | 10:17 | 07:34 | 17:51 | 12:42 | 31.93 | 00:30 |
|
M 10.2. | 10:17 | 07:34 | 17:51 | 12:42 | 31.93 | 00:30 |
T 11.2. | 10:20 | 07:32 | 17:52 | 12:42 | 32.26 | 00:30 |
W 12.2. | 10:23 | 07:31 | 17:54 | 12:42 | 32.59 | 00:30 |
T 13.2. | 10:26 | 07:29 | 17:55 | 12:42 | 32.92 | 00:30 |
F 14.2. | 10:28 | 07:28 | 17:56 | 12:42 | 33.26 | 00:30 |
S 15.2. | 10:31 | 07:27 | 17:58 | 12:42 | 33.60 | 00:30 |
S 16.2. | 10:34 | 07:25 | 17:59 | 12:42 | 33.94 | 00:30 |
|
M 17.2. | 10:37 | 07:24 | 18:00 | 12:42 | 34.29 | 00:30 |
T 18.2. | 10:40 | 07:22 | 18:02 | 12:42 | 34.64 | 00:29 |
W 19.2. | 10:42 | 07:21 | 18:03 | 12:42 | 34.99 | 00:29 |
T 20.2. | 10:45 | 07:19 | 18:04 | 12:42 | 35.35 | 00:29 |
F 21.2. | 10:48 | 07:18 | 18:06 | 12:42 | 35.71 | 00:29 |
S 22.2. | 10:51 | 07:16 | 18:07 | 12:42 | 36.07 | 00:29 |
S 23.2. | 10:54 | 07:14 | 18:08 | 12:41 | 36.43 | 00:29 |
|
M 24.2. | 10:57 | 07:13 | 18:10 | 12:41 | 36.80 | 00:29 |
T 25.2. | 11:00 | 07:11 | 18:11 | 12:41 | 37.17 | 00:29 |
W 26.2. | 11:03 | 07:10 | 18:12 | 12:41 | 37.54 | 00:29 |
T 27.2. | 11:06 | 07:08 | 18:14 | 12:41 | 37.92 | 00:29 |
F 28.2. | 11:09 | 07:06 | 18:15 | 12:41 | 38.29 | 00:29 |
|
|
To the top |
|