|
Sunrise / sunsetStart > Europe > France > Normandy
Search for towns (France, 452 towns):
Town: | Caen | Latitude: | 49.1858 | Longitude: | -0.35912 |
Time zone: | Europe/Paris |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
F 1.11. | 09:45 | 07:52 | 17:38 | 12:45 | 25.69 | 00:34 |
S 2.11. | 09:42 | 07:54 | 17:36 | 12:45 | 25.38 | 00:34 |
S 3.11. | 09:39 | 07:56 | 17:34 | 12:45 | 25.07 | 00:34 |
|
M 4.11. | 09:36 | 07:57 | 17:33 | 12:45 | 24.77 | 00:34 |
T 5.11. | 09:33 | 07:59 | 17:31 | 12:45 | 24.48 | 00:34 |
W 6.11. | 09:29 | 08:01 | 17:30 | 12:45 | 24.19 | 00:34 |
T 7.11. | 09:26 | 08:02 | 17:29 | 12:45 | 23.90 | 00:34 |
F 8.11. | 09:23 | 08:04 | 17:27 | 12:45 | 23.62 | 00:34 |
S 9.11. | 09:20 | 08:05 | 17:26 | 12:46 | 23.34 | 00:34 |
S 10.11. | 09:18 | 08:07 | 17:24 | 12:46 | 23.07 | 00:35 |
|
M 11.11. | 09:15 | 08:09 | 17:23 | 12:46 | 22.81 | 00:35 |
T 12.11. | 09:12 | 08:10 | 17:22 | 12:46 | 22.55 | 00:35 |
W 13.11. | 09:09 | 08:12 | 17:21 | 12:46 | 22.29 | 00:35 |
T 14.11. | 09:06 | 08:13 | 17:20 | 12:46 | 22.04 | 00:35 |
F 15.11. | 09:06 | 08:13 | 17:20 | 12:46 | 22.04 | 00:35 |
S 16.11. | 09:04 | 08:15 | 17:18 | 12:47 | 21.80 | 00:35 |
S 17.11. | 09:01 | 08:16 | 17:17 | 12:47 | 21.56 | 00:35 |
|
M 18.11. | 08:58 | 08:18 | 17:16 | 12:47 | 21.33 | 00:35 |
T 19.11. | 08:56 | 08:19 | 17:15 | 12:47 | 21.10 | 00:35 |
W 20.11. | 08:53 | 08:21 | 17:14 | 12:48 | 20.88 | 00:36 |
T 21.11. | 08:51 | 08:22 | 17:13 | 12:48 | 20.66 | 00:36 |
F 22.11. | 08:48 | 08:24 | 17:12 | 12:48 | 20.45 | 00:36 |
S 23.11. | 08:46 | 08:25 | 17:11 | 12:48 | 20.25 | 00:36 |
S 24.11. | 08:44 | 08:27 | 17:11 | 12:49 | 20.06 | 00:36 |
|
M 25.11. | 08:42 | 08:28 | 17:10 | 12:49 | 19.87 | 00:36 |
T 26.11. | 08:39 | 08:30 | 17:09 | 12:49 | 19.68 | 00:36 |
W 27.11. | 08:37 | 08:31 | 17:08 | 12:50 | 19.51 | 00:36 |
T 28.11. | 08:35 | 08:32 | 17:08 | 12:50 | 19.33 | 00:36 |
F 29.11. | 08:33 | 08:34 | 17:07 | 12:50 | 19.17 | 00:37 |
S 30.11. | 08:32 | 08:35 | 17:07 | 12:51 | 19.01 | 00:37 |
|
|
To the top |
|