|
Sunrise / sunsetStart > Europe > France > Hauts-de-France
Search for towns (France, 452 towns):
Town: | Beauvais | Latitude: | 49.4333 | Longitude: | 2.08333 |
Time zone: | Europe/Paris |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
F 1.11. | 09:44 | 07:43 | 17:27 | 12:35 | 25.44 | 00:34 |
S 2.11. | 09:41 | 07:45 | 17:26 | 12:35 | 25.13 | 00:34 |
S 3.11. | 09:37 | 07:47 | 17:24 | 12:35 | 24.83 | 00:34 |
|
M 4.11. | 09:34 | 07:48 | 17:22 | 12:35 | 24.53 | 00:34 |
T 5.11. | 09:31 | 07:50 | 17:21 | 12:35 | 24.23 | 00:34 |
W 6.11. | 09:28 | 07:51 | 17:20 | 12:35 | 23.94 | 00:34 |
T 7.11. | 09:25 | 07:53 | 17:18 | 12:36 | 23.65 | 00:34 |
F 8.11. | 09:22 | 07:55 | 17:17 | 12:36 | 23.37 | 00:35 |
S 9.11. | 09:19 | 07:56 | 17:15 | 12:36 | 23.10 | 00:35 |
S 10.11. | 09:16 | 07:58 | 17:14 | 12:36 | 22.83 | 00:35 |
|
M 11.11. | 09:13 | 08:00 | 17:13 | 12:36 | 22.56 | 00:35 |
T 12.11. | 09:10 | 08:01 | 17:11 | 12:36 | 22.30 | 00:35 |
W 13.11. | 09:07 | 08:03 | 17:10 | 12:36 | 22.04 | 00:35 |
T 14.11. | 09:05 | 08:04 | 17:09 | 12:37 | 21.79 | 00:35 |
F 15.11. | 09:05 | 08:04 | 17:09 | 12:37 | 21.79 | 00:35 |
S 16.11. | 09:02 | 08:06 | 17:08 | 12:37 | 21.55 | 00:35 |
S 17.11. | 08:59 | 08:07 | 17:07 | 12:37 | 21.31 | 00:35 |
|
M 18.11. | 08:57 | 08:09 | 17:06 | 12:37 | 21.08 | 00:36 |
T 19.11. | 08:54 | 08:11 | 17:05 | 12:38 | 20.85 | 00:36 |
W 20.11. | 08:51 | 08:12 | 17:04 | 12:38 | 20.63 | 00:36 |
T 21.11. | 08:49 | 08:14 | 17:03 | 12:38 | 20.42 | 00:36 |
F 22.11. | 08:47 | 08:15 | 17:02 | 12:38 | 20.21 | 00:36 |
S 23.11. | 08:44 | 08:17 | 17:01 | 12:39 | 20.00 | 00:36 |
S 24.11. | 08:42 | 08:18 | 17:00 | 12:39 | 19.81 | 00:36 |
|
M 25.11. | 08:40 | 08:19 | 16:59 | 12:39 | 19.62 | 00:36 |
T 26.11. | 08:38 | 08:21 | 16:58 | 12:40 | 19.43 | 00:36 |
W 27.11. | 08:35 | 08:22 | 16:58 | 12:40 | 19.26 | 00:37 |
T 28.11. | 08:33 | 08:24 | 16:57 | 12:40 | 19.09 | 00:37 |
F 29.11. | 08:31 | 08:25 | 16:56 | 12:41 | 18.92 | 00:37 |
S 30.11. | 08:30 | 08:26 | 16:56 | 12:41 | 18.77 | 00:37 |
|
|
To the top |
|