|
Sunrise / sunsetStart > Oceania > Fiji
Town: | Suva | Latitude: | -18.1416 | Longitude: | 178.441 |
Time zone: | Pacific/Fiji |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
T 1.4. | 11:56 | 06:12 | 18:08 | 12:10 | 67.51 | 00:22 |
W 2.4. | 11:55 | 06:13 | 18:07 | 12:10 | 67.11 | 00:22 |
T 3.4. | 11:54 | 06:13 | 18:06 | 12:10 | 66.72 | 00:22 |
F 4.4. | 11:53 | 06:13 | 18:05 | 12:09 | 66.34 | 00:22 |
S 5.4. | 11:52 | 06:13 | 18:05 | 12:09 | 65.95 | 00:22 |
S 6.4. | 11:50 | 06:13 | 18:04 | 12:09 | 65.56 | 00:22 |
|
M 7.4. | 11:49 | 06:14 | 18:03 | 12:08 | 65.18 | 00:22 |
T 8.4. | 11:48 | 06:14 | 18:02 | 12:08 | 64.80 | 00:22 |
W 9.4. | 11:47 | 06:14 | 18:01 | 12:08 | 64.42 | 00:22 |
T 10.4. | 11:46 | 06:14 | 18:01 | 12:07 | 64.04 | 00:22 |
F 11.4. | 11:45 | 06:14 | 18:00 | 12:07 | 63.66 | 00:22 |
S 12.4. | 11:44 | 06:15 | 17:59 | 12:07 | 63.29 | 00:22 |
S 13.4. | 11:43 | 06:15 | 17:58 | 12:07 | 62.92 | 00:22 |
|
M 14.4. | 11:42 | 06:15 | 17:58 | 12:06 | 62.55 | 00:22 |
T 15.4. | 11:41 | 06:15 | 17:57 | 12:06 | 62.18 | 00:22 |
W 16.4. | 11:41 | 06:16 | 17:56 | 12:06 | 61.82 | 00:22 |
T 17.4. | 11:40 | 06:16 | 17:55 | 12:06 | 61.45 | 00:22 |
F 18.4. | 11:39 | 06:16 | 17:55 | 12:05 | 61.10 | 00:22 |
S 19.4. | 11:38 | 06:16 | 17:54 | 12:05 | 60.74 | 00:22 |
S 20.4. | 11:37 | 06:17 | 17:53 | 12:05 | 60.39 | 00:22 |
|
M 21.4. | 11:36 | 06:17 | 17:53 | 12:05 | 60.04 | 00:22 |
T 22.4. | 11:35 | 06:17 | 17:52 | 12:05 | 59.69 | 00:22 |
W 23.4. | 11:34 | 06:17 | 17:51 | 12:04 | 59.35 | 00:22 |
T 24.4. | 11:33 | 06:18 | 17:51 | 12:04 | 59.01 | 00:22 |
F 25.4. | 11:32 | 06:18 | 17:50 | 12:04 | 58.67 | 00:22 |
S 26.4. | 11:31 | 06:18 | 17:49 | 12:04 | 58.34 | 00:22 |
S 27.4. | 11:30 | 06:19 | 17:49 | 12:04 | 58.01 | 00:22 |
|
M 28.4. | 11:29 | 06:19 | 17:48 | 12:04 | 57.68 | 00:22 |
T 29.4. | 11:28 | 06:19 | 17:48 | 12:03 | 57.36 | 00:22 |
W 30.4. | 11:28 | 06:20 | 17:47 | 12:03 | 57.04 | 00:23 |
|
|
To the top |
|