|
Sunrise / sunsetStart > Oceania > Fiji
Town: | Labasa | Latitude: | -16.4332 | Longitude: | 179.365 |
Time zone: | Pacific/Fiji |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
T 1.4. | 11:57 | 06:08 | 18:05 | 12:06 | 69.21 | 00:22 |
W 2.4. | 11:56 | 06:08 | 18:04 | 12:06 | 68.82 | 00:22 |
T 3.4. | 11:55 | 06:08 | 18:03 | 12:06 | 68.43 | 00:22 |
F 4.4. | 11:54 | 06:09 | 18:02 | 12:06 | 68.04 | 00:22 |
S 5.4. | 11:53 | 06:09 | 18:02 | 12:05 | 67.66 | 00:22 |
S 6.4. | 11:52 | 06:09 | 18:01 | 12:05 | 67.27 | 00:22 |
|
M 7.4. | 11:51 | 06:09 | 18:00 | 12:05 | 66.89 | 00:22 |
T 8.4. | 11:50 | 06:09 | 17:59 | 12:04 | 66.51 | 00:22 |
W 9.4. | 11:49 | 06:09 | 17:59 | 12:04 | 66.13 | 00:22 |
T 10.4. | 11:48 | 06:10 | 17:58 | 12:04 | 65.75 | 00:22 |
F 11.4. | 11:48 | 06:10 | 17:57 | 12:03 | 65.37 | 00:22 |
S 12.4. | 11:47 | 06:10 | 17:57 | 12:03 | 65.00 | 00:22 |
S 13.4. | 11:46 | 06:10 | 17:56 | 12:03 | 64.63 | 00:22 |
|
M 14.4. | 11:45 | 06:10 | 17:55 | 12:03 | 64.26 | 00:22 |
T 15.4. | 11:44 | 06:10 | 17:54 | 12:02 | 63.89 | 00:22 |
W 16.4. | 11:43 | 06:11 | 17:54 | 12:02 | 63.52 | 00:22 |
T 17.4. | 11:42 | 06:11 | 17:53 | 12:02 | 63.16 | 00:22 |
F 18.4. | 11:41 | 06:11 | 17:52 | 12:02 | 62.80 | 00:22 |
S 19.4. | 11:41 | 06:11 | 17:52 | 12:01 | 62.45 | 00:22 |
S 20.4. | 11:40 | 06:11 | 17:51 | 12:01 | 62.09 | 00:22 |
|
M 21.4. | 11:39 | 06:12 | 17:50 | 12:01 | 61.74 | 00:22 |
T 22.4. | 11:38 | 06:12 | 17:50 | 12:01 | 61.40 | 00:22 |
W 23.4. | 11:37 | 06:12 | 17:49 | 12:01 | 61.05 | 00:22 |
T 24.4. | 11:36 | 06:12 | 17:49 | 12:00 | 60.71 | 00:22 |
F 25.4. | 11:35 | 06:13 | 17:48 | 12:00 | 60.38 | 00:22 |
S 26.4. | 11:35 | 06:13 | 17:47 | 12:00 | 60.05 | 00:22 |
S 27.4. | 11:34 | 06:13 | 17:47 | 12:00 | 59.72 | 00:22 |
|
M 28.4. | 11:33 | 06:13 | 17:46 | 12:00 | 59.39 | 00:22 |
T 29.4. | 11:32 | 06:14 | 17:46 | 12:00 | 59.07 | 00:22 |
W 30.4. | 11:31 | 06:14 | 17:45 | 12:00 | 58.75 | 00:22 |
|
|
To the top |
|