|
Sunrise / sunsetStart > Europe > Spain > Catalonia
Search for towns (Spain, 395 towns):
Town: | Vilanova i la Geltrú | Latitude: | 41.2239 | Longitude: | 1.72511 |
Time zone: | Europe/Madrid |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
T 1.10. | 11:41 | 07:52 | 19:33 | 13:42 | 44.82 | 00:28 |
W 2.10. | 11:38 | 07:53 | 19:31 | 13:42 | 44.42 | 00:28 |
T 3.10. | 11:36 | 07:54 | 19:29 | 13:41 | 44.03 | 00:28 |
F 4.10. | 11:33 | 07:55 | 19:28 | 13:41 | 43.64 | 00:28 |
S 5.10. | 11:30 | 07:56 | 19:26 | 13:41 | 43.25 | 00:28 |
S 6.10. | 11:27 | 07:57 | 19:24 | 13:41 | 42.87 | 00:28 |
|
M 7.10. | 11:25 | 07:58 | 19:23 | 13:40 | 42.48 | 00:28 |
T 8.10. | 11:22 | 07:59 | 19:21 | 13:40 | 42.10 | 00:28 |
W 9.10. | 11:19 | 08:00 | 19:19 | 13:40 | 41.72 | 00:28 |
T 10.10. | 11:16 | 08:01 | 19:18 | 13:39 | 41.33 | 00:28 |
F 11.10. | 11:14 | 08:02 | 19:16 | 13:39 | 40.96 | 00:28 |
S 12.10. | 11:11 | 08:03 | 19:14 | 13:39 | 40.58 | 00:28 |
S 13.10. | 11:08 | 08:05 | 19:13 | 13:39 | 40.21 | 00:28 |
|
M 14.10. | 11:06 | 08:06 | 19:11 | 13:38 | 39.83 | 00:28 |
T 15.10. | 11:03 | 08:07 | 19:10 | 13:38 | 39.46 | 00:28 |
W 16.10. | 11:00 | 08:08 | 19:08 | 13:38 | 39.10 | 00:28 |
T 17.10. | 10:58 | 08:09 | 19:07 | 13:38 | 38.73 | 00:28 |
F 18.10. | 10:55 | 08:10 | 19:05 | 13:38 | 38.37 | 00:28 |
S 19.10. | 10:52 | 08:11 | 19:04 | 13:38 | 38.01 | 00:28 |
S 20.10. | 10:50 | 08:13 | 19:02 | 13:37 | 37.66 | 00:28 |
|
M 21.10. | 10:47 | 08:14 | 19:01 | 13:37 | 37.30 | 00:28 |
T 22.10. | 10:45 | 08:15 | 18:59 | 13:37 | 36.95 | 00:28 |
W 23.10. | 10:42 | 08:16 | 18:58 | 13:37 | 36.61 | 00:28 |
T 24.10. | 10:40 | 08:17 | 18:57 | 13:37 | 36.26 | 00:28 |
F 25.10. | 10:37 | 08:18 | 18:55 | 13:37 | 35.92 | 00:28 |
S 26.10. | 10:34 | 08:20 | 18:54 | 13:37 | 35.59 | 00:28 |
S 27.10. | 10:32 | 07:21 | 17:53 | 12:37 | 35.25 | 00:29 |
|
M 28.10. | 10:30 | 07:22 | 17:51 | 12:37 | 34.93 | 00:29 |
T 29.10. | 10:27 | 07:23 | 17:50 | 12:37 | 34.60 | 00:29 |
W 30.10. | 10:25 | 07:24 | 17:49 | 12:37 | 34.28 | 00:29 |
T 31.10. | 10:22 | 07:26 | 17:48 | 12:37 | 33.96 | 00:29 |
|
|
To the top |
|