|
Sunrise / sunsetStart > Europe > Spain > Galicia
Search for towns (Spain, 395 towns):
Town: | Santiago de Compostela | Latitude: | 42.8805 | Longitude: | -8.54569 |
Time zone: | Europe/Madrid |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 09:15 | 08:47 | 18:01 | 13:24 | 25.17 | 00:32 |
|
M 2.12. | 09:13 | 08:48 | 18:01 | 13:24 | 25.03 | 00:32 |
T 3.12. | 09:12 | 08:49 | 18:01 | 13:25 | 24.89 | 00:32 |
W 4.12. | 09:10 | 08:50 | 18:00 | 13:25 | 24.64 | 00:32 |
T 5.12. | 09:09 | 08:51 | 18:00 | 13:26 | 24.52 | 00:32 |
F 6.12. | 09:08 | 08:52 | 18:00 | 13:26 | 24.42 | 00:32 |
S 7.12. | 09:07 | 08:53 | 18:00 | 13:27 | 24.31 | 00:32 |
S 8.12. | 09:06 | 08:54 | 18:00 | 13:27 | 24.22 | 00:32 |
|
M 9.12. | 09:05 | 08:55 | 18:00 | 13:27 | 24.14 | 00:32 |
T 10.12. | 09:04 | 08:56 | 18:00 | 13:28 | 24.06 | 00:32 |
W 11.12. | 09:04 | 08:57 | 18:00 | 13:28 | 23.98 | 00:32 |
T 12.12. | 09:03 | 08:57 | 18:00 | 13:29 | 23.92 | 00:32 |
F 13.12. | 09:03 | 08:58 | 18:01 | 13:29 | 23.86 | 00:32 |
S 14.12. | 09:02 | 08:59 | 18:01 | 13:30 | 23.82 | 00:32 |
S 15.12. | 09:02 | 08:59 | 18:01 | 13:30 | 23.77 | 00:32 |
|
M 16.12. | 09:01 | 09:00 | 18:01 | 13:31 | 23.74 | 00:32 |
T 17.12. | 09:01 | 09:01 | 18:02 | 13:31 | 23.71 | 00:32 |
W 18.12. | 09:01 | 09:01 | 18:02 | 13:32 | 23.69 | 00:32 |
T 19.12. | 09:01 | 09:02 | 18:03 | 13:32 | 23.68 | 00:32 |
F 20.12. | 09:01 | 09:02 | 18:03 | 13:33 | 23.68 | 00:32 |
S 21.12. | 09:01 | 09:03 | 18:04 | 13:33 | 23.68 | 00:32 |
S 22.12. | 09:01 | 09:03 | 18:04 | 13:34 | 23.69 | 00:32 |
|
M 23.12. | 09:01 | 09:03 | 18:05 | 13:34 | 23.71 | 00:32 |
T 24.12. | 09:01 | 09:04 | 18:05 | 13:35 | 23.74 | 00:32 |
W 25.12. | 09:02 | 09:04 | 18:06 | 13:35 | 23.77 | 00:32 |
T 26.12. | 09:02 | 09:04 | 18:07 | 13:35 | 23.82 | 00:32 |
F 27.12. | 09:03 | 09:05 | 18:07 | 13:36 | 23.86 | 00:32 |
S 28.12. | 09:03 | 09:05 | 18:08 | 13:36 | 23.92 | 00:32 |
S 29.12. | 09:04 | 09:05 | 18:09 | 13:37 | 23.98 | 00:32 |
|
M 30.12. | 09:04 | 09:05 | 18:10 | 13:37 | 24.06 | 00:32 |
T 31.12. | 09:05 | 09:05 | 18:10 | 13:38 | 24.14 | 00:32 |
|
|
To the top |
|