|
Sunrise / sunsetStart > Europe > Spain > Galicia
Search for towns (Spain, 395 towns):
Town: | Redondela | Latitude: | 42.2834 | Longitude: | -8.6096 |
Time zone: | Europe/Madrid |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 09:18 | 08:45 | 18:03 | 13:24 | 25.77 | 00:31 |
|
M 2.12. | 09:17 | 08:46 | 18:03 | 13:25 | 25.62 | 00:31 |
T 3.12. | 09:16 | 08:47 | 18:03 | 13:25 | 25.49 | 00:32 |
W 4.12. | 09:14 | 08:49 | 18:02 | 13:26 | 25.24 | 00:32 |
T 5.12. | 09:13 | 08:50 | 18:02 | 13:26 | 25.12 | 00:32 |
F 6.12. | 09:12 | 08:51 | 18:02 | 13:26 | 25.01 | 00:32 |
S 7.12. | 09:11 | 08:52 | 18:02 | 13:27 | 24.91 | 00:32 |
S 8.12. | 09:10 | 08:52 | 18:02 | 13:27 | 24.82 | 00:32 |
|
M 9.12. | 09:09 | 08:53 | 18:02 | 13:28 | 24.73 | 00:32 |
T 10.12. | 09:08 | 08:54 | 18:02 | 13:28 | 24.65 | 00:32 |
W 11.12. | 09:08 | 08:55 | 18:02 | 13:29 | 24.58 | 00:32 |
T 12.12. | 09:07 | 08:56 | 18:03 | 13:29 | 24.52 | 00:32 |
F 13.12. | 09:07 | 08:56 | 18:03 | 13:30 | 24.46 | 00:32 |
S 14.12. | 09:06 | 08:57 | 18:03 | 13:30 | 24.41 | 00:32 |
S 15.12. | 09:06 | 08:58 | 18:03 | 13:30 | 24.37 | 00:32 |
|
M 16.12. | 09:05 | 08:58 | 18:04 | 13:31 | 24.34 | 00:32 |
T 17.12. | 09:05 | 08:59 | 18:04 | 13:31 | 24.31 | 00:32 |
W 18.12. | 09:05 | 08:59 | 18:04 | 13:32 | 24.29 | 00:32 |
T 19.12. | 09:05 | 09:00 | 18:05 | 13:32 | 24.28 | 00:32 |
F 20.12. | 09:05 | 09:00 | 18:05 | 13:33 | 24.28 | 00:32 |
S 21.12. | 09:05 | 09:01 | 18:06 | 13:33 | 24.28 | 00:32 |
S 22.12. | 09:05 | 09:01 | 18:06 | 13:34 | 24.29 | 00:32 |
|
M 23.12. | 09:05 | 09:02 | 18:07 | 13:34 | 24.31 | 00:32 |
T 24.12. | 09:05 | 09:02 | 18:07 | 13:35 | 24.34 | 00:32 |
W 25.12. | 09:06 | 09:02 | 18:08 | 13:35 | 24.37 | 00:32 |
T 26.12. | 09:06 | 09:03 | 18:09 | 13:36 | 24.41 | 00:32 |
F 27.12. | 09:07 | 09:03 | 18:09 | 13:36 | 24.46 | 00:32 |
S 28.12. | 09:07 | 09:03 | 18:10 | 13:37 | 24.52 | 00:32 |
S 29.12. | 09:08 | 09:03 | 18:11 | 13:37 | 24.58 | 00:32 |
|
M 30.12. | 09:08 | 09:03 | 18:12 | 13:38 | 24.65 | 00:32 |
T 31.12. | 09:09 | 09:04 | 18:13 | 13:38 | 24.73 | 00:32 |
|
|
To the top |
|