|
Sunrise / sunsetStart > Europe > Spain > Galicia
Search for towns (Spain, 395 towns):
Town: | Narón | Latitude: | 43.5018 | Longitude: | -8.19082 |
Time zone: | Europe/Madrid |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 09:11 | 08:47 | 17:58 | 13:22 | 24.55 | 00:32 |
|
M 2.12. | 09:09 | 08:48 | 17:58 | 13:23 | 24.40 | 00:32 |
T 3.12. | 09:08 | 08:49 | 17:57 | 13:23 | 24.27 | 00:32 |
W 4.12. | 09:06 | 08:51 | 17:57 | 13:24 | 24.02 | 00:32 |
T 5.12. | 09:05 | 08:52 | 17:57 | 13:24 | 23.90 | 00:32 |
F 6.12. | 09:04 | 08:53 | 17:57 | 13:25 | 23.79 | 00:33 |
S 7.12. | 09:03 | 08:54 | 17:57 | 13:25 | 23.69 | 00:33 |
S 8.12. | 09:02 | 08:55 | 17:57 | 13:26 | 23.60 | 00:33 |
|
M 9.12. | 09:01 | 08:56 | 17:57 | 13:26 | 23.51 | 00:33 |
T 10.12. | 09:00 | 08:56 | 17:57 | 13:27 | 23.44 | 00:33 |
W 11.12. | 09:00 | 08:57 | 17:57 | 13:27 | 23.36 | 00:33 |
T 12.12. | 08:59 | 08:58 | 17:57 | 13:27 | 23.30 | 00:33 |
F 13.12. | 08:58 | 08:59 | 17:57 | 13:28 | 23.24 | 00:33 |
S 14.12. | 08:58 | 08:59 | 17:57 | 13:28 | 23.19 | 00:33 |
S 15.12. | 08:57 | 09:00 | 17:58 | 13:29 | 23.15 | 00:33 |
|
M 16.12. | 08:57 | 09:01 | 17:58 | 13:29 | 23.12 | 00:33 |
T 17.12. | 08:57 | 09:01 | 17:58 | 13:30 | 23.09 | 00:33 |
W 18.12. | 08:57 | 09:02 | 17:59 | 13:30 | 23.07 | 00:33 |
T 19.12. | 08:57 | 09:02 | 17:59 | 13:31 | 23.06 | 00:33 |
F 20.12. | 08:57 | 09:03 | 17:59 | 13:31 | 23.06 | 00:33 |
S 21.12. | 08:57 | 09:03 | 18:00 | 13:32 | 23.06 | 00:33 |
S 22.12. | 08:57 | 09:04 | 18:00 | 13:32 | 23.07 | 00:33 |
|
M 23.12. | 08:57 | 09:04 | 18:01 | 13:33 | 23.09 | 00:33 |
T 24.12. | 08:57 | 09:05 | 18:02 | 13:33 | 23.12 | 00:33 |
W 25.12. | 08:57 | 09:05 | 18:02 | 13:34 | 23.15 | 00:33 |
T 26.12. | 08:58 | 09:05 | 18:03 | 13:34 | 23.19 | 00:33 |
F 27.12. | 08:58 | 09:05 | 18:04 | 13:35 | 23.24 | 00:33 |
S 28.12. | 08:59 | 09:06 | 18:04 | 13:35 | 23.30 | 00:33 |
S 29.12. | 09:00 | 09:06 | 18:05 | 13:35 | 23.36 | 00:33 |
|
M 30.12. | 09:00 | 09:06 | 18:06 | 13:36 | 23.44 | 00:33 |
T 31.12. | 09:01 | 09:06 | 18:07 | 13:36 | 23.51 | 00:33 |
|
|
To the top |
|