|
Sunrise / sunsetStart > Europe > Spain > Catalonia
Search for towns (Spain, 395 towns):
Town: | Llefià | Latitude: | 41.4381 | Longitude: | 2.2195 |
Time zone: | Europe/Madrid |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
T 1.4. | 12:43 | 07:33 | 20:16 | 13:55 | 53.31 | 00:28 |
W 2.4. | 12:45 | 07:32 | 20:17 | 13:54 | 53.70 | 00:28 |
T 3.4. | 12:48 | 07:30 | 20:18 | 13:54 | 54.08 | 00:28 |
F 4.4. | 12:51 | 07:28 | 20:19 | 13:54 | 54.47 | 00:28 |
S 5.4. | 12:54 | 07:27 | 20:20 | 13:53 | 54.86 | 00:28 |
S 6.4. | 12:56 | 07:25 | 20:21 | 13:53 | 55.24 | 00:28 |
|
M 7.4. | 12:59 | 07:23 | 20:23 | 13:53 | 55.62 | 00:28 |
T 8.4. | 13:02 | 07:22 | 20:24 | 13:53 | 56.00 | 00:28 |
W 9.4. | 13:05 | 07:20 | 20:25 | 13:52 | 56.38 | 00:28 |
T 10.4. | 13:08 | 07:18 | 20:26 | 13:52 | 56.76 | 00:28 |
F 11.4. | 13:10 | 07:17 | 20:27 | 13:52 | 57.13 | 00:29 |
S 12.4. | 13:13 | 07:15 | 20:28 | 13:52 | 57.50 | 00:29 |
S 13.4. | 13:16 | 07:13 | 20:29 | 13:51 | 57.87 | 00:29 |
|
M 14.4. | 13:18 | 07:12 | 20:30 | 13:51 | 58.24 | 00:29 |
T 15.4. | 13:21 | 07:10 | 20:31 | 13:51 | 58.60 | 00:29 |
W 16.4. | 13:24 | 07:09 | 20:32 | 13:51 | 58.97 | 00:29 |
T 17.4. | 13:26 | 07:07 | 20:34 | 13:50 | 59.33 | 00:29 |
F 18.4. | 13:29 | 07:05 | 20:35 | 13:50 | 59.68 | 00:29 |
S 19.4. | 13:32 | 07:04 | 20:36 | 13:50 | 60.03 | 00:29 |
S 20.4. | 13:34 | 07:02 | 20:37 | 13:50 | 60.38 | 00:29 |
|
M 21.4. | 13:34 | 07:02 | 20:37 | 13:50 | 60.38 | 00:29 |
T 22.4. | 13:37 | 07:01 | 20:38 | 13:49 | 60.73 | 00:29 |
W 23.4. | 13:40 | 06:59 | 20:39 | 13:49 | 61.07 | 00:29 |
T 24.4. | 13:42 | 06:58 | 20:40 | 13:49 | 61.41 | 00:30 |
F 25.4. | 13:45 | 06:56 | 20:41 | 13:49 | 61.75 | 00:30 |
S 26.4. | 13:47 | 06:55 | 20:42 | 13:49 | 62.08 | 00:30 |
S 27.4. | 13:50 | 06:54 | 20:44 | 13:49 | 62.41 | 00:30 |
|
M 28.4. | 13:53 | 06:52 | 20:45 | 13:48 | 62.74 | 00:30 |
T 29.4. | 13:55 | 06:51 | 20:46 | 13:48 | 63.06 | 00:30 |
W 30.4. | 13:58 | 06:49 | 20:47 | 13:48 | 63.38 | 00:30 |
|
|
To the top |
|