|
Sunrise / sunsetStart > Europe > Spain > Catalonia
Search for towns (Spain, 395 towns):
Town: | Girona (Gerona/Girona) | Latitude: | 41.9831 | Longitude: | 2.82493 |
Time zone: | Europe/Madrid |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
T 1.10. | 11:40 | 07:47 | 19:28 | 13:38 | 44.06 | 00:28 |
W 2.10. | 11:38 | 07:49 | 19:26 | 13:37 | 43.66 | 00:28 |
T 3.10. | 11:35 | 07:50 | 19:24 | 13:37 | 43.27 | 00:28 |
F 4.10. | 11:32 | 07:51 | 19:23 | 13:37 | 42.88 | 00:28 |
S 5.10. | 11:29 | 07:52 | 19:21 | 13:36 | 42.49 | 00:28 |
S 6.10. | 11:26 | 07:53 | 19:19 | 13:36 | 42.11 | 00:28 |
|
M 7.10. | 11:23 | 07:54 | 19:18 | 13:36 | 41.72 | 00:28 |
T 8.10. | 11:21 | 07:55 | 19:16 | 13:36 | 41.34 | 00:28 |
W 9.10. | 11:18 | 07:56 | 19:14 | 13:35 | 40.96 | 00:28 |
T 10.10. | 11:15 | 07:57 | 19:13 | 13:35 | 40.58 | 00:28 |
F 11.10. | 11:12 | 07:59 | 19:11 | 13:35 | 40.20 | 00:28 |
S 12.10. | 11:10 | 08:00 | 19:09 | 13:35 | 39.82 | 00:28 |
S 13.10. | 11:07 | 08:01 | 19:08 | 13:34 | 39.45 | 00:28 |
|
M 14.10. | 11:04 | 08:02 | 19:06 | 13:34 | 39.08 | 00:28 |
T 15.10. | 11:01 | 08:03 | 19:05 | 13:34 | 38.71 | 00:28 |
W 16.10. | 10:59 | 08:04 | 19:03 | 13:34 | 38.34 | 00:28 |
T 17.10. | 10:56 | 08:06 | 19:01 | 13:33 | 37.97 | 00:28 |
F 18.10. | 10:53 | 08:07 | 19:00 | 13:33 | 37.61 | 00:28 |
S 19.10. | 10:50 | 08:08 | 18:58 | 13:33 | 37.25 | 00:28 |
S 20.10. | 10:48 | 08:09 | 18:57 | 13:33 | 36.90 | 00:28 |
|
M 21.10. | 10:45 | 08:10 | 18:55 | 13:33 | 36.54 | 00:29 |
T 22.10. | 10:42 | 08:12 | 18:54 | 13:33 | 36.19 | 00:29 |
W 23.10. | 10:40 | 08:13 | 18:53 | 13:33 | 35.85 | 00:29 |
T 24.10. | 10:37 | 08:14 | 18:51 | 13:33 | 35.50 | 00:29 |
F 25.10. | 10:35 | 08:15 | 18:50 | 13:32 | 35.16 | 00:29 |
S 26.10. | 10:32 | 08:16 | 18:48 | 13:32 | 34.83 | 00:29 |
S 27.10. | 10:29 | 07:18 | 17:47 | 12:32 | 34.50 | 00:29 |
|
M 28.10. | 10:27 | 07:19 | 17:46 | 12:32 | 34.17 | 00:29 |
T 29.10. | 10:24 | 07:20 | 17:44 | 12:32 | 33.84 | 00:29 |
W 30.10. | 10:22 | 07:21 | 17:43 | 12:32 | 33.52 | 00:29 |
T 31.10. | 10:19 | 07:23 | 17:42 | 12:32 | 33.20 | 00:29 |
|
|
To the top |
|