|
Sunrise / sunsetStart > Europe > Spain > Valencia
Search for towns (Spain, 395 towns):
Town: | Elda | Latitude: | 38.4778 | Longitude: | -0.79157 |
Time zone: | Europe/Madrid |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 09:40 | 08:03 | 17:43 | 12:53 | 29.57 | 00:29 |
|
M 2.12. | 09:39 | 08:04 | 17:43 | 12:53 | 29.43 | 00:29 |
T 3.12. | 09:38 | 08:05 | 17:43 | 12:54 | 29.29 | 00:29 |
W 4.12. | 09:36 | 08:06 | 17:42 | 12:54 | 29.04 | 00:30 |
T 5.12. | 09:35 | 08:07 | 17:42 | 12:55 | 28.93 | 00:30 |
F 6.12. | 09:34 | 08:08 | 17:42 | 12:55 | 28.82 | 00:30 |
S 7.12. | 09:34 | 08:09 | 17:42 | 12:56 | 28.72 | 00:30 |
S 8.12. | 09:33 | 08:10 | 17:42 | 12:56 | 28.62 | 00:30 |
|
M 9.12. | 09:32 | 08:10 | 17:43 | 12:56 | 28.54 | 00:30 |
T 10.12. | 09:32 | 08:11 | 17:43 | 12:57 | 28.46 | 00:30 |
W 11.12. | 09:31 | 08:12 | 17:43 | 12:57 | 28.39 | 00:30 |
T 12.12. | 09:30 | 08:13 | 17:43 | 12:58 | 28.32 | 00:30 |
F 13.12. | 09:30 | 08:13 | 17:43 | 12:58 | 28.27 | 00:30 |
S 14.12. | 09:30 | 08:14 | 17:44 | 12:59 | 28.22 | 00:30 |
S 15.12. | 09:29 | 08:15 | 17:44 | 12:59 | 28.18 | 00:30 |
|
M 16.12. | 09:29 | 08:15 | 17:44 | 13:00 | 28.14 | 00:30 |
T 17.12. | 09:29 | 08:16 | 17:45 | 13:00 | 28.12 | 00:30 |
W 18.12. | 09:29 | 08:16 | 17:45 | 13:01 | 28.10 | 00:30 |
T 19.12. | 09:29 | 08:17 | 17:45 | 13:01 | 28.09 | 00:30 |
F 20.12. | 09:29 | 08:17 | 17:46 | 13:02 | 28.08 | 00:30 |
S 21.12. | 09:29 | 08:18 | 17:46 | 13:02 | 28.09 | 00:30 |
S 22.12. | 09:29 | 08:18 | 17:47 | 13:03 | 28.10 | 00:30 |
|
M 23.12. | 09:29 | 08:19 | 17:47 | 13:03 | 28.12 | 00:30 |
T 24.12. | 09:29 | 08:19 | 17:48 | 13:03 | 28.14 | 00:30 |
W 25.12. | 09:29 | 08:19 | 17:49 | 13:04 | 28.18 | 00:30 |
T 26.12. | 09:30 | 08:20 | 17:49 | 13:04 | 28.22 | 00:30 |
F 27.12. | 09:30 | 08:20 | 17:50 | 13:05 | 28.27 | 00:30 |
S 28.12. | 09:30 | 08:20 | 17:51 | 13:05 | 28.32 | 00:30 |
S 29.12. | 09:31 | 08:20 | 17:51 | 13:06 | 28.39 | 00:30 |
|
M 30.12. | 09:32 | 08:21 | 17:52 | 13:06 | 28.46 | 00:30 |
T 31.12. | 09:32 | 08:21 | 17:53 | 13:07 | 28.54 | 00:30 |
|
|
To the top |
|