|
Sunrise / sunsetStart > Europe > Spain > Murcia
Search for towns (Spain, 395 towns):
Town: | Cieza | Latitude: | 38.24 | Longitude: | -1.41987 |
Time zone: | Europe/Madrid |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
T 1.10. | 11:43 | 08:03 | 19:46 | 13:55 | 47.80 | 00:26 |
W 2.10. | 11:41 | 08:04 | 19:45 | 13:54 | 47.41 | 00:26 |
T 3.10. | 11:39 | 08:05 | 19:43 | 13:54 | 47.02 | 00:26 |
F 4.10. | 11:36 | 08:06 | 19:42 | 13:54 | 46.63 | 00:26 |
S 5.10. | 11:34 | 08:07 | 19:40 | 13:53 | 46.24 | 00:26 |
S 6.10. | 11:31 | 08:08 | 19:39 | 13:53 | 45.85 | 00:26 |
|
M 7.10. | 11:29 | 08:08 | 19:37 | 13:53 | 45.47 | 00:26 |
T 8.10. | 11:26 | 08:09 | 19:36 | 13:53 | 45.08 | 00:27 |
W 9.10. | 11:24 | 08:10 | 19:34 | 13:52 | 44.70 | 00:27 |
T 10.10. | 11:21 | 08:11 | 19:33 | 13:52 | 44.32 | 00:27 |
F 11.10. | 11:19 | 08:12 | 19:31 | 13:52 | 43.94 | 00:27 |
S 12.10. | 11:16 | 08:13 | 19:30 | 13:52 | 43.56 | 00:27 |
S 13.10. | 11:14 | 08:14 | 19:28 | 13:51 | 43.19 | 00:27 |
|
M 14.10. | 11:12 | 08:15 | 19:27 | 13:51 | 42.82 | 00:27 |
T 15.10. | 11:09 | 08:16 | 19:25 | 13:51 | 42.45 | 00:27 |
W 16.10. | 11:07 | 08:17 | 19:24 | 13:51 | 42.08 | 00:27 |
T 17.10. | 11:05 | 08:18 | 19:23 | 13:50 | 41.72 | 00:27 |
F 18.10. | 11:02 | 08:19 | 19:21 | 13:50 | 41.36 | 00:27 |
S 19.10. | 11:00 | 08:20 | 19:20 | 13:50 | 41.00 | 00:27 |
S 20.10. | 10:57 | 08:21 | 19:19 | 13:50 | 40.64 | 00:27 |
|
M 21.10. | 10:55 | 08:22 | 19:17 | 13:50 | 40.29 | 00:27 |
T 22.10. | 10:53 | 08:23 | 19:16 | 13:50 | 39.94 | 00:27 |
W 23.10. | 10:51 | 08:24 | 19:15 | 13:50 | 39.59 | 00:27 |
T 24.10. | 10:48 | 08:25 | 19:14 | 13:50 | 39.25 | 00:27 |
F 25.10. | 10:46 | 08:26 | 19:12 | 13:49 | 38.91 | 00:27 |
S 26.10. | 10:44 | 08:28 | 19:11 | 13:49 | 38.57 | 00:27 |
S 27.10. | 10:41 | 07:29 | 18:10 | 12:49 | 38.24 | 00:27 |
|
M 28.10. | 10:39 | 07:30 | 18:09 | 12:49 | 37.91 | 00:27 |
T 29.10. | 10:37 | 07:31 | 18:08 | 12:49 | 37.58 | 00:27 |
W 30.10. | 10:35 | 07:32 | 18:07 | 12:49 | 37.26 | 00:27 |
T 31.10. | 10:33 | 07:33 | 18:06 | 12:49 | 36.95 | 00:27 |
|
|
To the top |
|