|
Sunrise / sunsetStart > Europe > Spain > Murcia
Search for towns (Spain, 395 towns):
Town: | Alcantarilla | Latitude: | 37.9694 | Longitude: | -1.21714 |
Time zone: | Europe/Madrid |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
T 1.10. | 11:44 | 08:02 | 19:46 | 13:54 | 48.07 | 00:26 |
W 2.10. | 11:41 | 08:03 | 19:44 | 13:54 | 47.68 | 00:26 |
T 3.10. | 11:39 | 08:04 | 19:43 | 13:53 | 47.29 | 00:26 |
F 4.10. | 11:36 | 08:05 | 19:41 | 13:53 | 46.90 | 00:26 |
S 5.10. | 11:34 | 08:06 | 19:40 | 13:53 | 46.51 | 00:26 |
S 6.10. | 11:31 | 08:07 | 19:38 | 13:52 | 46.12 | 00:26 |
|
M 7.10. | 11:29 | 08:07 | 19:37 | 13:52 | 45.74 | 00:26 |
T 8.10. | 11:27 | 08:08 | 19:35 | 13:52 | 45.35 | 00:26 |
W 9.10. | 11:24 | 08:09 | 19:34 | 13:51 | 44.97 | 00:26 |
T 10.10. | 11:22 | 08:10 | 19:32 | 13:51 | 44.59 | 00:26 |
F 11.10. | 11:19 | 08:11 | 19:31 | 13:51 | 44.21 | 00:26 |
S 12.10. | 11:17 | 08:12 | 19:29 | 13:51 | 43.83 | 00:27 |
S 13.10. | 11:15 | 08:13 | 19:28 | 13:50 | 43.46 | 00:27 |
|
M 14.10. | 11:12 | 08:14 | 19:26 | 13:50 | 43.09 | 00:27 |
T 15.10. | 11:10 | 08:15 | 19:25 | 13:50 | 42.72 | 00:27 |
W 16.10. | 11:07 | 08:16 | 19:24 | 13:50 | 42.35 | 00:27 |
T 17.10. | 11:05 | 08:17 | 19:22 | 13:50 | 41.99 | 00:27 |
F 18.10. | 11:03 | 08:18 | 19:21 | 13:49 | 41.63 | 00:27 |
S 19.10. | 11:00 | 08:19 | 19:20 | 13:49 | 41.27 | 00:27 |
S 20.10. | 10:58 | 08:20 | 19:18 | 13:49 | 40.91 | 00:27 |
|
M 21.10. | 10:56 | 08:21 | 19:17 | 13:49 | 40.56 | 00:27 |
T 22.10. | 10:54 | 08:22 | 19:16 | 13:49 | 40.21 | 00:27 |
W 23.10. | 10:51 | 08:23 | 19:14 | 13:49 | 39.86 | 00:27 |
T 24.10. | 10:49 | 08:24 | 19:13 | 13:49 | 39.52 | 00:27 |
F 25.10. | 10:47 | 08:25 | 19:12 | 13:49 | 39.18 | 00:27 |
S 26.10. | 10:45 | 08:26 | 19:11 | 13:49 | 38.84 | 00:27 |
S 27.10. | 10:42 | 07:27 | 18:10 | 12:49 | 38.51 | 00:27 |
|
M 28.10. | 10:40 | 07:28 | 18:09 | 12:48 | 38.18 | 00:27 |
T 29.10. | 10:38 | 07:29 | 18:07 | 12:48 | 37.85 | 00:27 |
W 30.10. | 10:36 | 07:31 | 18:06 | 12:48 | 37.53 | 00:27 |
T 31.10. | 10:34 | 07:32 | 18:05 | 12:48 | 37.22 | 00:27 |
|
|
To the top |
|