|
Sunrise / sunsetStart > Europe > Germany > Baden-Württemberg
Search for towns (Germany, 709 towns):
Town: | Rottweil | Latitude: | 48.1678 | Longitude: | 8.62719 |
Time zone: | Europe/Berlin |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 08:38 | 07:56 | 16:34 | 12:15 | 19.88 | 00:36 |
|
M 2.12. | 08:36 | 07:57 | 16:34 | 12:16 | 19.74 | 00:36 |
T 3.12. | 08:35 | 07:59 | 16:33 | 12:16 | 19.60 | 00:36 |
W 4.12. | 08:32 | 08:01 | 16:33 | 12:17 | 19.35 | 00:36 |
T 5.12. | 08:30 | 08:02 | 16:32 | 12:17 | 19.24 | 00:36 |
F 6.12. | 08:29 | 08:03 | 16:32 | 12:17 | 19.13 | 00:36 |
S 7.12. | 08:28 | 08:04 | 16:32 | 12:18 | 19.03 | 00:36 |
S 8.12. | 08:27 | 08:05 | 16:32 | 12:18 | 18.93 | 00:36 |
|
M 9.12. | 08:26 | 08:06 | 16:32 | 12:19 | 18.85 | 00:36 |
T 10.12. | 08:25 | 08:07 | 16:32 | 12:19 | 18.77 | 00:36 |
W 11.12. | 08:24 | 08:08 | 16:32 | 12:20 | 18.70 | 00:36 |
T 12.12. | 08:23 | 08:08 | 16:32 | 12:20 | 18.63 | 00:37 |
F 13.12. | 08:23 | 08:09 | 16:32 | 12:21 | 18.58 | 00:37 |
S 14.12. | 08:22 | 08:10 | 16:32 | 12:21 | 18.53 | 00:37 |
S 15.12. | 08:22 | 08:11 | 16:32 | 12:22 | 18.49 | 00:37 |
|
M 16.12. | 08:21 | 08:11 | 16:33 | 12:22 | 18.45 | 00:37 |
T 17.12. | 08:21 | 08:12 | 16:33 | 12:22 | 18.43 | 00:37 |
W 18.12. | 08:21 | 08:13 | 16:33 | 12:23 | 18.41 | 00:37 |
T 19.12. | 08:21 | 08:13 | 16:34 | 12:23 | 18.40 | 00:37 |
F 20.12. | 08:21 | 08:14 | 16:34 | 12:24 | 18.39 | 00:37 |
S 21.12. | 08:21 | 08:14 | 16:35 | 12:24 | 18.40 | 00:37 |
S 22.12. | 08:21 | 08:14 | 16:35 | 12:25 | 18.41 | 00:37 |
|
M 23.12. | 08:21 | 08:15 | 16:36 | 12:25 | 18.43 | 00:37 |
T 24.12. | 08:21 | 08:15 | 16:36 | 12:26 | 18.45 | 00:37 |
W 25.12. | 08:22 | 08:15 | 16:37 | 12:26 | 18.49 | 00:37 |
T 26.12. | 08:22 | 08:16 | 16:38 | 12:27 | 18.53 | 00:37 |
F 27.12. | 08:23 | 08:16 | 16:39 | 12:27 | 18.58 | 00:37 |
S 28.12. | 08:23 | 08:16 | 16:39 | 12:28 | 18.63 | 00:37 |
S 29.12. | 08:24 | 08:16 | 16:40 | 12:28 | 18.70 | 00:36 |
|
M 30.12. | 08:25 | 08:16 | 16:41 | 12:29 | 18.77 | 00:36 |
T 31.12. | 08:26 | 08:16 | 16:42 | 12:29 | 18.85 | 00:36 |
|
|
To the top |
|