|
Sunrise / sunsetStart > Europe > Germany > Baden-Württemberg
Search for towns (Germany, 709 towns):
Town: | Rastatt | Latitude: | 48.8585 | Longitude: | 8.20965 |
Time zone: | Europe/Berlin |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 08:32 | 08:01 | 16:33 | 12:17 | 19.19 | 00:36 |
|
M 2.12. | 08:31 | 08:02 | 16:33 | 12:17 | 19.05 | 00:37 |
T 3.12. | 08:29 | 08:03 | 16:32 | 12:18 | 18.91 | 00:37 |
W 4.12. | 08:26 | 08:05 | 16:31 | 12:18 | 18.66 | 00:37 |
T 5.12. | 08:25 | 08:06 | 16:31 | 12:19 | 18.55 | 00:37 |
F 6.12. | 08:24 | 08:07 | 16:31 | 12:19 | 18.44 | 00:37 |
S 7.12. | 08:22 | 08:08 | 16:31 | 12:20 | 18.34 | 00:37 |
S 8.12. | 08:21 | 08:09 | 16:31 | 12:20 | 18.24 | 00:37 |
|
M 9.12. | 08:20 | 08:10 | 16:31 | 12:20 | 18.16 | 00:37 |
T 10.12. | 08:19 | 08:11 | 16:30 | 12:21 | 18.08 | 00:37 |
W 11.12. | 08:18 | 08:12 | 16:31 | 12:21 | 18.01 | 00:37 |
T 12.12. | 08:18 | 08:13 | 16:31 | 12:22 | 17.94 | 00:37 |
F 13.12. | 08:17 | 08:14 | 16:31 | 12:22 | 17.89 | 00:37 |
S 14.12. | 08:16 | 08:15 | 16:31 | 12:23 | 17.84 | 00:37 |
S 15.12. | 08:16 | 08:15 | 16:31 | 12:23 | 17.80 | 00:37 |
|
M 16.12. | 08:15 | 08:16 | 16:31 | 12:24 | 17.76 | 00:37 |
T 17.12. | 08:15 | 08:17 | 16:32 | 12:24 | 17.74 | 00:37 |
W 18.12. | 08:15 | 08:17 | 16:32 | 12:25 | 17.72 | 00:37 |
T 19.12. | 08:15 | 08:18 | 16:32 | 12:25 | 17.71 | 00:37 |
F 20.12. | 08:15 | 08:18 | 16:33 | 12:26 | 17.70 | 00:37 |
S 21.12. | 08:15 | 08:19 | 16:33 | 12:26 | 17.71 | 00:37 |
S 22.12. | 08:15 | 08:19 | 16:34 | 12:27 | 17.72 | 00:37 |
|
M 23.12. | 08:15 | 08:20 | 16:35 | 12:27 | 17.74 | 00:37 |
T 24.12. | 08:15 | 08:20 | 16:35 | 12:27 | 17.76 | 00:37 |
W 25.12. | 08:16 | 08:20 | 16:36 | 12:28 | 17.80 | 00:37 |
T 26.12. | 08:16 | 08:20 | 16:37 | 12:28 | 17.84 | 00:37 |
F 27.12. | 08:17 | 08:20 | 16:37 | 12:29 | 17.89 | 00:37 |
S 28.12. | 08:18 | 08:21 | 16:38 | 12:29 | 17.94 | 00:37 |
S 29.12. | 08:18 | 08:21 | 16:39 | 12:30 | 18.01 | 00:37 |
|
M 30.12. | 08:19 | 08:21 | 16:40 | 12:30 | 18.08 | 00:37 |
T 31.12. | 08:20 | 08:21 | 16:41 | 12:31 | 18.16 | 00:37 |
|
|
To the top |
|