|
Sunrise / sunsetStart > Europe > Germany > Baden-Württemberg
Search for towns (Germany, 709 towns):
Town: | Pforzheim | Latitude: | 48.8844 | Longitude: | 8.69892 |
Time zone: | Europe/Berlin |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 08:32 | 07:59 | 16:31 | 12:15 | 19.17 | 00:36 |
|
M 2.12. | 08:31 | 08:00 | 16:31 | 12:15 | 19.02 | 00:37 |
T 3.12. | 08:29 | 08:01 | 16:30 | 12:16 | 18.89 | 00:37 |
W 4.12. | 08:26 | 08:03 | 16:29 | 12:16 | 18.63 | 00:37 |
T 5.12. | 08:25 | 08:04 | 16:29 | 12:17 | 18.52 | 00:37 |
F 6.12. | 08:23 | 08:06 | 16:29 | 12:17 | 18.41 | 00:37 |
S 7.12. | 08:22 | 08:07 | 16:29 | 12:18 | 18.31 | 00:37 |
S 8.12. | 08:21 | 08:08 | 16:29 | 12:18 | 18.22 | 00:37 |
|
M 9.12. | 08:20 | 08:09 | 16:28 | 12:19 | 18.13 | 00:37 |
T 10.12. | 08:19 | 08:09 | 16:28 | 12:19 | 18.05 | 00:37 |
W 11.12. | 08:18 | 08:10 | 16:28 | 12:19 | 17.98 | 00:37 |
T 12.12. | 08:17 | 08:11 | 16:29 | 12:20 | 17.92 | 00:37 |
F 13.12. | 08:17 | 08:12 | 16:29 | 12:20 | 17.86 | 00:37 |
S 14.12. | 08:16 | 08:13 | 16:29 | 12:21 | 17.81 | 00:37 |
S 15.12. | 08:16 | 08:13 | 16:29 | 12:21 | 17.77 | 00:37 |
|
M 16.12. | 08:15 | 08:14 | 16:29 | 12:22 | 17.74 | 00:37 |
T 17.12. | 08:15 | 08:15 | 16:30 | 12:22 | 17.71 | 00:37 |
W 18.12. | 08:15 | 08:15 | 16:30 | 12:23 | 17.69 | 00:37 |
T 19.12. | 08:14 | 08:16 | 16:30 | 12:23 | 17.68 | 00:37 |
F 20.12. | 08:14 | 08:16 | 16:31 | 12:24 | 17.68 | 00:37 |
S 21.12. | 08:14 | 08:17 | 16:31 | 12:24 | 17.68 | 00:37 |
S 22.12. | 08:15 | 08:17 | 16:32 | 12:25 | 17.69 | 00:37 |
|
M 23.12. | 08:15 | 08:18 | 16:32 | 12:25 | 17.71 | 00:37 |
T 24.12. | 08:15 | 08:18 | 16:33 | 12:26 | 17.74 | 00:37 |
W 25.12. | 08:16 | 08:18 | 16:34 | 12:26 | 17.77 | 00:37 |
T 26.12. | 08:16 | 08:18 | 16:34 | 12:26 | 17.81 | 00:37 |
F 27.12. | 08:17 | 08:19 | 16:35 | 12:27 | 17.86 | 00:37 |
S 28.12. | 08:17 | 08:19 | 16:36 | 12:27 | 17.92 | 00:37 |
S 29.12. | 08:18 | 08:19 | 16:37 | 12:28 | 17.98 | 00:37 |
|
M 30.12. | 08:19 | 08:19 | 16:38 | 12:28 | 18.05 | 00:37 |
T 31.12. | 08:20 | 08:19 | 16:39 | 12:29 | 18.13 | 00:37 |
|
|
To the top |
|