|
Sunrise / sunsetStart > Europe > Germany > Bavaria
Search for towns (Germany, 709 towns):
Town: | Mindelheim | Latitude: | 48.0458 | Longitude: | 10.4922 |
Time zone: | Europe/Berlin |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 08:39 | 07:48 | 16:27 | 12:08 | 20.00 | 00:36 |
|
M 2.12. | 08:37 | 07:49 | 16:27 | 12:08 | 19.86 | 00:36 |
T 3.12. | 08:36 | 07:51 | 16:26 | 12:08 | 19.72 | 00:36 |
W 4.12. | 08:33 | 07:53 | 16:26 | 12:09 | 19.47 | 00:36 |
T 5.12. | 08:31 | 07:54 | 16:25 | 12:10 | 19.36 | 00:36 |
F 6.12. | 08:30 | 07:55 | 16:25 | 12:10 | 19.25 | 00:36 |
S 7.12. | 08:29 | 07:56 | 16:25 | 12:10 | 19.15 | 00:36 |
S 8.12. | 08:28 | 07:57 | 16:25 | 12:11 | 19.06 | 00:36 |
|
M 9.12. | 08:27 | 07:58 | 16:25 | 12:11 | 18.97 | 00:36 |
T 10.12. | 08:26 | 07:59 | 16:25 | 12:12 | 18.89 | 00:36 |
W 11.12. | 08:25 | 08:00 | 16:25 | 12:12 | 18.82 | 00:36 |
T 12.12. | 08:24 | 08:00 | 16:25 | 12:13 | 18.76 | 00:36 |
F 13.12. | 08:24 | 08:01 | 16:25 | 12:13 | 18.70 | 00:36 |
S 14.12. | 08:23 | 08:02 | 16:25 | 12:14 | 18.65 | 00:36 |
S 15.12. | 08:23 | 08:03 | 16:25 | 12:14 | 18.61 | 00:37 |
|
M 16.12. | 08:22 | 08:03 | 16:26 | 12:15 | 18.57 | 00:37 |
T 17.12. | 08:22 | 08:04 | 16:26 | 12:15 | 18.55 | 00:37 |
W 18.12. | 08:22 | 08:05 | 16:26 | 12:15 | 18.53 | 00:37 |
T 19.12. | 08:22 | 08:05 | 16:27 | 12:16 | 18.52 | 00:37 |
F 20.12. | 08:22 | 08:06 | 16:27 | 12:16 | 18.51 | 00:37 |
S 21.12. | 08:22 | 08:06 | 16:28 | 12:17 | 18.52 | 00:37 |
S 22.12. | 08:22 | 08:06 | 16:28 | 12:17 | 18.53 | 00:37 |
|
M 23.12. | 08:22 | 08:07 | 16:29 | 12:18 | 18.55 | 00:37 |
T 24.12. | 08:22 | 08:07 | 16:30 | 12:18 | 18.57 | 00:37 |
W 25.12. | 08:23 | 08:07 | 16:30 | 12:19 | 18.61 | 00:37 |
T 26.12. | 08:23 | 08:08 | 16:31 | 12:19 | 18.65 | 00:36 |
F 27.12. | 08:24 | 08:08 | 16:32 | 12:20 | 18.70 | 00:36 |
S 28.12. | 08:24 | 08:08 | 16:32 | 12:20 | 18.76 | 00:36 |
S 29.12. | 08:25 | 08:08 | 16:33 | 12:21 | 18.82 | 00:36 |
|
M 30.12. | 08:26 | 08:08 | 16:34 | 12:21 | 18.89 | 00:36 |
T 31.12. | 08:27 | 08:08 | 16:35 | 12:22 | 18.97 | 00:36 |
|
|
To the top |
|