|
Sunrise / sunsetStart > Europe > Germany > Lower Saxony
Search for towns (Germany, 709 towns):
Town: | Meppen | Latitude: | 52.6906 | Longitude: | 7.29097 |
Time zone: | Europe/Berlin |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 07:58 | 08:21 | 16:20 | 12:21 | 15.36 | 00:41 |
|
M 2.12. | 07:56 | 08:23 | 16:19 | 12:21 | 15.22 | 00:41 |
T 3.12. | 07:54 | 08:24 | 16:19 | 12:21 | 15.08 | 00:41 |
W 4.12. | 07:51 | 08:27 | 16:17 | 12:22 | 14.83 | 00:41 |
T 5.12. | 07:49 | 08:28 | 16:17 | 12:22 | 14.71 | 00:41 |
F 6.12. | 07:48 | 08:29 | 16:17 | 12:23 | 14.61 | 00:41 |
S 7.12. | 07:46 | 08:30 | 16:16 | 12:23 | 14.50 | 00:41 |
S 8.12. | 07:45 | 08:31 | 16:16 | 12:24 | 14.41 | 00:41 |
|
M 9.12. | 07:44 | 08:32 | 16:16 | 12:24 | 14.33 | 00:42 |
T 10.12. | 07:43 | 08:33 | 16:16 | 12:25 | 14.25 | 00:42 |
W 11.12. | 07:41 | 08:34 | 16:16 | 12:25 | 14.17 | 00:42 |
T 12.12. | 07:41 | 08:35 | 16:16 | 12:25 | 14.11 | 00:42 |
F 13.12. | 07:40 | 08:36 | 16:16 | 12:26 | 14.05 | 00:42 |
S 14.12. | 07:39 | 08:37 | 16:16 | 12:26 | 14.01 | 00:42 |
S 15.12. | 07:38 | 08:38 | 16:16 | 12:27 | 13.96 | 00:42 |
|
M 16.12. | 07:38 | 08:38 | 16:16 | 12:27 | 13.93 | 00:42 |
T 17.12. | 07:38 | 08:39 | 16:17 | 12:28 | 13.90 | 00:42 |
W 18.12. | 07:37 | 08:40 | 16:17 | 12:28 | 13.88 | 00:42 |
T 19.12. | 07:37 | 08:40 | 16:17 | 12:29 | 13.87 | 00:42 |
F 20.12. | 07:37 | 08:41 | 16:18 | 12:29 | 13.87 | 00:42 |
S 21.12. | 07:37 | 08:41 | 16:18 | 12:30 | 13.87 | 00:42 |
S 22.12. | 07:37 | 08:42 | 16:19 | 12:30 | 13.88 | 00:42 |
|
M 23.12. | 07:38 | 08:42 | 16:19 | 12:31 | 13.90 | 00:42 |
T 24.12. | 07:38 | 08:42 | 16:20 | 12:31 | 13.93 | 00:42 |
W 25.12. | 07:38 | 08:42 | 16:21 | 12:32 | 13.96 | 00:42 |
T 26.12. | 07:39 | 08:43 | 16:22 | 12:32 | 14.01 | 00:42 |
F 27.12. | 07:40 | 08:43 | 16:22 | 12:33 | 14.05 | 00:42 |
S 28.12. | 07:41 | 08:43 | 16:23 | 12:33 | 14.11 | 00:42 |
S 29.12. | 07:41 | 08:43 | 16:24 | 12:34 | 14.17 | 00:42 |
|
M 30.12. | 07:43 | 08:43 | 16:25 | 12:34 | 14.25 | 00:42 |
T 31.12. | 07:44 | 08:43 | 16:26 | 12:34 | 14.33 | 00:42 |
|
|
To the top |
|