|
Sunrise / sunsetStart > Europe > Germany > Baden-Württemberg
Town: | Mannheim | Latitude: | 49.4967 | Longitude: | 8.47955 |
Time zone: | Europe/Berlin |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.5. | 14:39 | 06:04 | 20:42 | 13:23 | 55.63 | 00:36 |
|
M 2.5. | 14:42 | 06:02 | 20:44 | 13:23 | 55.94 | 00:36 |
T 3.5. | 14:45 | 06:00 | 20:46 | 13:23 | 56.24 | 00:37 |
W 4.5. | 14:49 | 05:58 | 20:47 | 13:23 | 56.54 | 00:37 |
T 5.5. | 14:52 | 05:57 | 20:49 | 13:23 | 56.84 | 00:37 |
F 6.5. | 14:55 | 05:55 | 20:50 | 13:23 | 57.13 | 00:37 |
S 7.5. | 14:58 | 05:53 | 20:52 | 13:23 | 57.42 | 00:37 |
S 8.5. | 15:01 | 05:52 | 20:53 | 13:23 | 57.70 | 00:38 |
|
M 9.5. | 15:05 | 05:50 | 20:55 | 13:22 | 57.97 | 00:38 |
T 10.5. | 15:08 | 05:49 | 20:56 | 13:22 | 58.24 | 00:38 |
W 11.5. | 15:11 | 05:47 | 20:58 | 13:22 | 58.51 | 00:38 |
T 12.5. | 15:14 | 05:46 | 20:59 | 13:22 | 58.77 | 00:38 |
F 13.5. | 15:17 | 05:44 | 21:01 | 13:22 | 59.03 | 00:39 |
S 14.5. | 15:19 | 05:43 | 21:02 | 13:22 | 59.28 | 00:39 |
S 15.5. | 15:22 | 05:41 | 21:04 | 13:23 | 59.52 | 00:39 |
|
M 16.5. | 15:25 | 05:40 | 21:05 | 13:23 | 59.76 | 00:39 |
T 17.5. | 15:28 | 05:39 | 21:07 | 13:23 | 59.99 | 00:39 |
W 18.5. | 15:31 | 05:37 | 21:08 | 13:23 | 60.22 | 00:40 |
T 19.5. | 15:33 | 05:36 | 21:09 | 13:23 | 60.44 | 00:40 |
F 20.5. | 15:36 | 05:35 | 21:11 | 13:23 | 60.65 | 00:40 |
S 21.5. | 15:38 | 05:34 | 21:12 | 13:23 | 60.86 | 00:40 |
S 22.5. | 15:41 | 05:33 | 21:13 | 13:23 | 61.07 | 00:40 |
|
M 23.5. | 15:43 | 05:32 | 21:15 | 13:23 | 61.26 | 00:41 |
T 24.5. | 15:45 | 05:30 | 21:16 | 13:23 | 61.45 | 00:41 |
W 25.5. | 15:48 | 05:29 | 21:17 | 13:23 | 61.64 | 00:41 |
T 26.5. | 15:50 | 05:28 | 21:18 | 13:23 | 61.81 | 00:41 |
F 27.5. | 15:52 | 05:28 | 21:20 | 13:24 | 61.98 | 00:41 |
S 28.5. | 15:54 | 05:27 | 21:21 | 13:24 | 62.15 | 00:42 |
S 29.5. | 15:56 | 05:26 | 21:22 | 13:24 | 62.30 | 00:42 |
|
M 30.5. | 15:56 | 05:26 | 21:22 | 13:24 | 62.30 | 00:42 |
T 31.5. | 15:58 | 05:25 | 21:23 | 13:24 | 62.45 | 00:42 |
|
|
To the top |
|