|
Sunrise / sunsetStart > Europe > Germany > Baden-Württemberg
Search for towns (Germany, 709 towns):
Town: | Leonberg | Latitude: | 48.8 | Longitude: | 9.01667 |
Time zone: | Europe/Berlin |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
W 1.1. | 08:21 | 08:17 | 16:38 | 12:28 | 18.22 | 00:37 |
T 2.1. | 08:22 | 08:17 | 16:39 | 12:28 | 18.30 | 00:37 |
F 3.1. | 08:23 | 08:17 | 16:40 | 12:28 | 18.40 | 00:37 |
S 4.1. | 08:25 | 08:17 | 16:42 | 12:29 | 18.60 | 00:37 |
S 5.1. | 08:27 | 08:16 | 16:43 | 12:30 | 18.72 | 00:37 |
|
M 6.1. | 08:28 | 08:16 | 16:44 | 12:30 | 18.84 | 00:37 |
T 7.1. | 08:30 | 08:16 | 16:45 | 12:30 | 18.97 | 00:37 |
W 8.1. | 08:31 | 08:15 | 16:46 | 12:31 | 19.11 | 00:36 |
T 9.1. | 08:33 | 08:15 | 16:48 | 12:31 | 19.25 | 00:36 |
F 10.1. | 08:35 | 08:14 | 16:49 | 12:32 | 19.40 | 00:36 |
S 11.1. | 08:37 | 08:14 | 16:50 | 12:32 | 19.56 | 00:36 |
S 12.1. | 08:38 | 08:13 | 16:52 | 12:32 | 19.72 | 00:36 |
|
M 13.1. | 08:40 | 08:13 | 16:53 | 12:33 | 19.89 | 00:36 |
T 14.1. | 08:42 | 08:12 | 16:54 | 12:33 | 20.07 | 00:36 |
W 15.1. | 08:45 | 08:11 | 16:56 | 12:33 | 20.25 | 00:36 |
T 16.1. | 08:47 | 08:10 | 16:57 | 12:34 | 20.44 | 00:36 |
F 17.1. | 08:49 | 08:10 | 16:59 | 12:34 | 20.64 | 00:36 |
S 18.1. | 08:51 | 08:09 | 17:00 | 12:34 | 20.84 | 00:35 |
S 19.1. | 08:54 | 08:08 | 17:02 | 12:35 | 21.05 | 00:35 |
|
M 20.1. | 08:56 | 08:07 | 17:03 | 12:35 | 21.26 | 00:35 |
T 21.1. | 08:58 | 08:06 | 17:05 | 12:35 | 21.48 | 00:35 |
W 22.1. | 09:01 | 08:05 | 17:06 | 12:36 | 21.71 | 00:35 |
T 23.1. | 09:03 | 08:04 | 17:08 | 12:36 | 21.94 | 00:35 |
F 24.1. | 09:06 | 08:03 | 17:09 | 12:36 | 22.18 | 00:35 |
S 25.1. | 09:09 | 08:02 | 17:11 | 12:36 | 22.43 | 00:35 |
S 26.1. | 09:11 | 08:01 | 17:12 | 12:37 | 22.68 | 00:35 |
|
M 27.1. | 09:14 | 08:00 | 17:14 | 12:37 | 22.93 | 00:34 |
T 28.1. | 09:17 | 07:58 | 17:16 | 12:37 | 23.19 | 00:34 |
W 29.1. | 09:20 | 07:57 | 17:17 | 12:37 | 23.46 | 00:34 |
T 30.1. | 09:23 | 07:56 | 17:19 | 12:37 | 23.73 | 00:34 |
F 31.1. | 09:26 | 07:55 | 17:20 | 12:38 | 24.01 | 00:34 |
|
|
To the top |
|