|
Sunrise / sunsetStart > Europe > Germany > North Rhine-Westphalia
Search for towns (Germany, 709 towns):
Town: | Höxter | Latitude: | 51.775 | Longitude: | 9.38155 |
Time zone: | Europe/Berlin |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
W 1.1. | 07:53 | 08:30 | 16:23 | 12:26 | 15.24 | 00:40 |
T 2.1. | 07:54 | 08:29 | 16:24 | 12:27 | 15.33 | 00:40 |
F 3.1. | 07:56 | 08:29 | 16:25 | 12:27 | 15.42 | 00:40 |
S 4.1. | 07:58 | 08:28 | 16:27 | 12:28 | 15.63 | 00:40 |
S 5.1. | 08:00 | 08:28 | 16:28 | 12:28 | 15.74 | 00:40 |
|
M 6.1. | 08:02 | 08:28 | 16:29 | 12:29 | 15.87 | 00:40 |
T 7.1. | 08:03 | 08:27 | 16:31 | 12:29 | 16.00 | 00:40 |
W 8.1. | 08:05 | 08:27 | 16:32 | 12:29 | 16.13 | 00:40 |
T 9.1. | 08:07 | 08:26 | 16:33 | 12:30 | 16.27 | 00:40 |
F 10.1. | 08:09 | 08:26 | 16:35 | 12:30 | 16.43 | 00:39 |
S 11.1. | 08:11 | 08:25 | 16:36 | 12:31 | 16.58 | 00:39 |
S 12.1. | 08:13 | 08:24 | 16:38 | 12:31 | 16.75 | 00:39 |
|
M 13.1. | 08:16 | 08:23 | 16:39 | 12:31 | 16.92 | 00:39 |
T 14.1. | 08:18 | 08:23 | 16:41 | 12:32 | 17.09 | 00:39 |
W 15.1. | 08:20 | 08:22 | 16:42 | 12:32 | 17.28 | 00:39 |
T 16.1. | 08:23 | 08:21 | 16:44 | 12:32 | 17.47 | 00:39 |
F 17.1. | 08:25 | 08:20 | 16:45 | 12:33 | 17.66 | 00:39 |
S 18.1. | 08:28 | 08:19 | 16:47 | 12:33 | 17.87 | 00:38 |
S 19.1. | 08:31 | 08:18 | 16:49 | 12:33 | 18.07 | 00:38 |
|
M 20.1. | 08:33 | 08:17 | 16:50 | 12:34 | 18.29 | 00:38 |
T 21.1. | 08:36 | 08:16 | 16:52 | 12:34 | 18.51 | 00:38 |
W 22.1. | 08:39 | 08:15 | 16:54 | 12:34 | 18.74 | 00:38 |
T 23.1. | 08:42 | 08:13 | 16:55 | 12:34 | 18.97 | 00:38 |
F 24.1. | 08:45 | 08:12 | 16:57 | 12:35 | 19.21 | 00:38 |
S 25.1. | 08:48 | 08:11 | 16:59 | 12:35 | 19.45 | 00:37 |
S 26.1. | 08:51 | 08:10 | 17:01 | 12:35 | 19.70 | 00:37 |
|
M 27.1. | 08:54 | 08:08 | 17:02 | 12:35 | 19.96 | 00:37 |
T 28.1. | 08:57 | 08:07 | 17:04 | 12:36 | 20.22 | 00:37 |
W 29.1. | 09:01 | 08:05 | 17:06 | 12:36 | 20.48 | 00:37 |
T 30.1. | 09:04 | 08:04 | 17:08 | 12:36 | 20.75 | 00:37 |
F 31.1. | 09:07 | 08:02 | 17:10 | 12:36 | 21.03 | 00:37 |
|
|
To the top |
|