|
Sunrise / sunsetStart > Africa > Burundi
Search for towns (Burundi, 13 towns):
Town: | Bujumbura | Latitude: | -3.3822 | Longitude: | 29.3644 |
Time zone: | Africa/Bujumbura |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
F 1.11. | 12:14 | 05:39 | 17:53 | 11:46 | 78.25 | 00:22 |
S 2.11. | 12:14 | 05:39 | 17:53 | 11:46 | 77.95 | 00:22 |
S 3.11. | 12:15 | 05:39 | 17:53 | 11:46 | 77.64 | 00:22 |
|
M 4.11. | 12:15 | 05:39 | 17:54 | 11:46 | 77.34 | 00:22 |
T 5.11. | 12:15 | 05:39 | 17:54 | 11:46 | 77.05 | 00:22 |
W 6.11. | 12:15 | 05:39 | 17:54 | 11:46 | 76.75 | 00:22 |
T 7.11. | 12:15 | 05:39 | 17:54 | 11:46 | 76.47 | 00:22 |
F 8.11. | 12:15 | 05:39 | 17:54 | 11:47 | 76.19 | 00:22 |
S 9.11. | 12:15 | 05:39 | 17:54 | 11:47 | 76.19 | 00:22 |
S 10.11. | 12:16 | 05:39 | 17:54 | 11:47 | 75.91 | 00:22 |
|
M 11.11. | 12:16 | 05:39 | 17:55 | 11:47 | 75.64 | 00:22 |
T 12.11. | 12:16 | 05:39 | 17:55 | 11:47 | 75.37 | 00:22 |
W 13.11. | 12:16 | 05:39 | 17:55 | 11:47 | 75.11 | 00:22 |
T 14.11. | 12:16 | 05:39 | 17:55 | 11:47 | 74.86 | 00:22 |
F 15.11. | 12:16 | 05:39 | 17:56 | 11:48 | 74.61 | 00:22 |
S 16.11. | 12:16 | 05:40 | 17:56 | 11:48 | 74.37 | 00:22 |
S 17.11. | 12:17 | 05:40 | 17:56 | 11:48 | 74.13 | 00:22 |
|
M 18.11. | 12:17 | 05:40 | 17:56 | 11:48 | 73.89 | 00:22 |
T 19.11. | 12:17 | 05:40 | 17:57 | 11:48 | 73.67 | 00:22 |
W 20.11. | 12:17 | 05:40 | 17:57 | 11:49 | 73.45 | 00:22 |
T 21.11. | 12:17 | 05:40 | 17:57 | 11:49 | 73.23 | 00:22 |
F 22.11. | 12:17 | 05:41 | 17:58 | 11:49 | 73.02 | 00:22 |
S 23.11. | 12:17 | 05:41 | 17:58 | 11:50 | 72.82 | 00:22 |
S 24.11. | 12:17 | 05:41 | 17:59 | 11:50 | 72.62 | 00:22 |
|
M 25.11. | 12:18 | 05:41 | 17:59 | 11:50 | 72.43 | 00:22 |
T 26.11. | 12:18 | 05:42 | 17:59 | 11:50 | 72.25 | 00:22 |
W 27.11. | 12:18 | 05:42 | 18:00 | 11:51 | 72.07 | 00:22 |
T 28.11. | 12:18 | 05:42 | 18:00 | 11:51 | 71.90 | 00:22 |
F 29.11. | 12:18 | 05:43 | 18:00 | 11:51 | 71.74 | 00:22 |
S 30.11. | 12:18 | 05:43 | 18:01 | 11:52 | 71.58 | 00:22 |
|
|
To the top |
|