|
Sunrise / sunsetStart > Europe > Bulgaria
Search for towns (Bulgaria, 76 towns):
Town: | Yambol | Latitude: | 42.4833 | Longitude: | 26.5 |
Time zone: | Europe/Sofia |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
T 1.4. | 12:44 | 06:56 | 19:40 | 13:18 | 52.26 | 00:28 |
W 2.4. | 12:47 | 06:54 | 19:41 | 13:17 | 52.65 | 00:29 |
T 3.4. | 12:50 | 06:52 | 19:42 | 13:17 | 53.04 | 00:29 |
F 4.4. | 12:53 | 06:50 | 19:43 | 13:17 | 53.43 | 00:29 |
S 5.4. | 12:56 | 06:49 | 19:44 | 13:16 | 53.81 | 00:29 |
S 6.4. | 12:58 | 06:47 | 19:45 | 13:16 | 54.20 | 00:29 |
|
M 7.4. | 13:01 | 06:45 | 19:46 | 13:16 | 54.58 | 00:29 |
T 8.4. | 13:04 | 06:43 | 19:48 | 13:15 | 54.96 | 00:29 |
W 9.4. | 13:07 | 06:42 | 19:49 | 13:15 | 55.34 | 00:29 |
T 10.4. | 13:10 | 06:40 | 19:50 | 13:15 | 55.71 | 00:29 |
F 11.4. | 13:13 | 06:38 | 19:51 | 13:15 | 56.09 | 00:29 |
S 12.4. | 13:16 | 06:37 | 19:52 | 13:14 | 56.46 | 00:29 |
S 13.4. | 13:18 | 06:35 | 19:53 | 13:14 | 56.83 | 00:29 |
|
M 14.4. | 13:21 | 06:33 | 19:54 | 13:14 | 57.19 | 00:29 |
T 15.4. | 13:24 | 06:32 | 19:56 | 13:14 | 57.56 | 00:29 |
W 16.4. | 13:27 | 06:30 | 19:57 | 13:13 | 57.92 | 00:29 |
T 17.4. | 13:27 | 06:30 | 19:57 | 13:13 | 57.92 | 00:29 |
F 18.4. | 13:30 | 06:28 | 19:58 | 13:13 | 58.28 | 00:30 |
S 19.4. | 13:32 | 06:27 | 19:59 | 13:13 | 58.64 | 00:30 |
S 20.4. | 13:35 | 06:25 | 20:00 | 13:13 | 58.99 | 00:30 |
|
M 21.4. | 13:38 | 06:24 | 20:01 | 13:13 | 59.34 | 00:30 |
T 22.4. | 13:41 | 06:22 | 20:03 | 13:12 | 59.69 | 00:30 |
W 23.4. | 13:43 | 06:20 | 20:04 | 13:12 | 60.03 | 00:30 |
T 24.4. | 13:46 | 06:19 | 20:05 | 13:12 | 60.37 | 00:30 |
F 25.4. | 13:49 | 06:17 | 20:06 | 13:12 | 60.71 | 00:30 |
S 26.4. | 13:51 | 06:16 | 20:07 | 13:12 | 61.04 | 00:30 |
S 27.4. | 13:54 | 06:14 | 20:08 | 13:11 | 61.37 | 00:30 |
|
M 28.4. | 13:57 | 06:13 | 20:10 | 13:11 | 61.69 | 00:30 |
T 29.4. | 13:59 | 06:12 | 20:11 | 13:11 | 62.01 | 00:31 |
W 30.4. | 14:02 | 06:10 | 20:12 | 13:11 | 62.33 | 00:31 |
|
|
To the top |
|